A PROMISE KEPT Corolla
8
7
3
21
A Promise Kept, located in the Whalehead community in Corolla, is a unique, spacious beach cottage welcoming your family for a memorable stay.
8 bedrooms - sleeps 21!
2 blocks to the beach
Theatre Room and Game Room
Private Pool
Hot Tub
The House: A Promise Kept is an 8 bedroom, 7 bath home with a game room with pool table, kitchenette and 3 bedrooms on the entry level, 4 bedrooms and a theatre room on the middle level, and kitchen, living room, and primary suite on the top floor.
- Bedroom 1: King bed with ensuite bathroom on entry level
- Bedroom 2: Two twin bunk beds with shared bathroom on entry level
- Bedroom 3: DuoBunk set and twin bed with shared bathroom on entry level
- Bedroom 4: King bed with ensuite bathroom on middle level
- Bedroom 5: King bed with ensuite bathroom on middle level
- Bedroom 6: Queen bed with ensuite bathroom on middle level
- Bedroom 7: Queen bed with ensuite bathroom on middle level
- Bedroom 8: King bed with ensuite bathroom on top level
- Theatre Room with 8 reclining chairs and a 50 inch TV
- Game room with pool table, sofa, TV, kitchenette, and access to the pool area
Quality linens and pillows
Lush bath towels
Laundry room
- Kitchen & Dining: Plenty of space, open concept, high-end appliances, fully stocked kitchen, and a dining table to accommodate 14+ guests
Oven
Stove
Refrigerator
Dishwasher
Blender
Coffee Maker
Mixer
Icemaker
Pots and Pans
Dishes
Utensils
- Living Room: Open living room with plenty of seating, a gas fireplace, tons of natural light, and access to the hot tub
Comfy furnishings around fireplace
TV with cable
- Exterior: Expansive decks and screened in porch allow you to take advantage of the beautiful Outer Banks weather!
Outdoor shower
Charcoal and Gas Grills
Deck and porch seating
Private pool mid-April to mid-October
Hot Tub
Beach Access: Walk a few houses North to Tuna Street, and Tuna Street Beach Access is just one block over! Total walking time is 3 minutes (.2 miles)
Great Escapes Standard Features: Keyless Entry; Wifi; Central Heat/AC; TV with Cable, Satellite or Streaming; DVD Player; Cleaning Tools; Baby Gate; High Chair; Portable Crib or Pac-n-Play; Iron & Board; 5 Beach Chairs
Additional Rental Information:
Weekly vacation leases available to family groups over the age of 24.
Turnover Day: Saturday
No Smoking or Vaping.
Pool: Availability mid-April to mid-October.
Explore the area!
- Corolla Watersports Boat Rentals - 4 min
- Wild Horse Adventure Tours - 6 min
- Currituck Club Golf Course - 15 min
- Currituck Lighthouse in Corolla - 6 min
- Duck Boardwalk - 20 min
- Elizabethan Gardens / Lost Colony - 1 hour
- North Carolina Aquarium - 1 hour
- Bodie Lighthouse in Nags Head - 50 min
Make A Promise Kept your Great Escape today!
Amenities
- 2 Refrigerators
- Bath Towels
- BBQ-Charcoal Grill
- BBQ-Gas Grill
- Bed Sheets
- Cable TV
- Fireplace-Gas
- Game Room
- High Chair
- High Speed Internet
- Hot Tub
- HVAC
- Iron & Ironing Board
- Non Smoking
- Outside Shower
- Pack-n-Play
- Parking-Free@Property
- Pool Table
- Private Pool
- Rec Room
- Reduced Green Fees
- Theater Room
- Washer/Dryer
- Wireless Internet
- Oceanside
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
In Season | 06/14/2025 - 06/20/2025 | 1 | 6042.8 | ||
In Season | 06/21/2025 - 06/27/2025 | 1 | 9064 | ||
4th of July Week | 06/28/2025 - 07/04/2025 | 1 | 9584 | ||
In Season | 07/05/2025 - 07/11/2025 | 1 | 9584 | ||
In Season | 07/12/2025 - 07/18/2025 | 1 | 9584 | ||
In Season | 07/19/2025 - 07/25/2025 | 1 | 9376 | ||
In Season | 07/26/2025 - 08/01/2025 | 1 | 9376 | ||
In Season | 08/02/2025 - 08/08/2025 | 1 | 8648 | ||
In Season | 08/09/2025 - 08/15/2025 | 1 | 9162.8 | ||
Post Season | 08/16/2025 - 08/22/2025 | 1 | 6042.8 | ||
Post Season | 08/23/2025 - 08/29/2025 | 1 | 6542 | ||
Labor Day Week | 08/30/2025 - 09/05/2025 | 1 | 5424 | ||
Pre-Off Season | 09/06/2025 - 09/12/2025 | 1 | 4384 | ||
Pre-Off Season | 09/13/2025 - 09/21/2025 | 1 | 3344 | ||
Off Season | 09/22/2025 - 09/26/2025 | 1 | 3240 | ||
Off Season | 09/27/2025 - 10/03/2025 | 1 | 3240 | ||
Last week of pool season | 10/04/2025 - 10/10/2025 | 1 | 3500 | ||
Fall Season (pool closed) | 10/11/2025 - 10/17/2025 | 1 | 3240 | ||
Off Season | 10/18/2025 - 10/24/2025 | 1 | 3240 | ||
Off Season | 10/25/2025 - 11/14/2025 | 1 | 3240 | ||
Off Season | 11/15/2025 - 11/21/2025 | 1 | 3240 | ||
Thanksgiving Week | 11/22/2025 - 11/28/2025 | 1 | 3136 | ||
Off season | 11/29/2025 - 12/19/2025 | 1 | 2616 | ||
Christmas/New Years Weeks | 12/20/2025 - 01/02/2026 | 1 | 3136 | ||
Off Season | 01/03/2026 - 01/09/2026 | 1 | 2616 | ||
Off Season | 01/10/2026 - 01/16/2026 | 1 | 2616 | ||
Off Season | 01/17/2026 - 01/23/2026 | 1 | 2616 | ||
Off Season | 01/24/2026 - 01/30/2026 | 1 | 2616 | ||
Off Season | 01/31/2026 - 02/06/2026 | 1 | 2616 | ||
Off Season | 02/07/2026 - 02/13/2026 | 1 | 2616 | ||
Off Season | 02/14/2026 - 02/20/2026 | 1 | 2616 | ||
Off Season | 02/21/2026 - 02/27/2026 | 1 | 2616 | ||
Off Season | 02/28/2026 - 03/06/2026 | 1 | 2616 | ||
Off Season | 03/07/2026 - 03/13/2026 | 1 | 2616 | ||
Off Season | 03/14/2026 - 03/20/2026 | 1 | 2616 | ||
Off Season | 03/21/2026 - 03/27/2026 | 1 | 2616 | ||
Off Season | 03/28/2026 - 04/03/2026 | 1 | 2616 | ||
Off Season | 04/04/2026 - 04/10/2026 | 1 | 2616 | ||
Off Season | 04/11/2026 - 04/17/2026 | 1 | 2616 | ||
Easter Week | 04/18/2026 - 04/24/2026 | 1 | 2616 | ||
Welcome to Spring | 04/25/2026 - 05/01/2026 | 1 | 3136 | ||
Spring Season | 05/02/2026 - 05/08/2026 | 1 | 3240 | ||
Spring Season | 05/09/2026 - 05/15/2026 | 1 | 4280 | ||
Spring Season | 05/16/2026 - 05/22/2026 | 1 | 4800 | ||
Memorial Day Week | 05/23/2026 - 05/29/2026 | 1 | 5320 | ||
Pre-Season | 05/30/2026 - 06/05/2026 | 1 | 5840 | ||
Pre-Season | 06/06/2026 - 06/12/2026 | 1 | 6256 | ||
In Season | 06/13/2026 - 06/19/2026 | 1 | 6042.8 | ||
In Season | 06/20/2026 - 06/26/2026 | 1 | 6042.8 | ||
4th of July Week | 06/27/2026 - 07/03/2026 | 1 | 9064 | ||
In Season | 07/04/2026 - 07/10/2026 | 1 | 9584 | ||
In Season | 07/11/2026 - 07/17/2026 | 1 | 9584 | ||
In Season | 07/18/2026 - 07/24/2026 | 1 | 9584 | ||
In Season | 07/25/2026 - 07/31/2026 | 1 | 9376 | ||
In Season | 08/01/2026 - 08/07/2026 | 1 | 6568 | ||
In Season | 08/08/2026 - 08/14/2026 | 1 | 8648 | ||
Post Season | 08/15/2026 - 08/21/2026 | 1 | 9162.8 | ||
Post Season | 08/22/2026 - 08/28/2026 | 1 | 6042.8 | ||
Labor Day Week | 08/29/2026 - 09/04/2026 | 1 | 6542 | ||
Pre-Off Season | 09/05/2026 - 09/11/2026 | 1 | 5424 | ||
Pre-Off Season | 09/12/2026 - 09/20/2026 | 1 | 4384 | ||
Off Season | 09/21/2026 - 09/25/2026 | 1 | 3344 | ||
Off Season | 09/26/2026 - 10/02/2026 | 1 | 3240 | ||
Last week of pool season | 10/03/2026 - 10/09/2026 | 1 | 3240 | ||
Fall Season (pool closed) | 10/10/2026 - 10/16/2026 | 1 | 3240 | ||
Off Season | 10/17/2026 - 10/23/2026 | 1 | 3240 | ||
Off Season | 10/24/2026 - 11/13/2026 | 1 | 3240 | ||
Off Season | 11/14/2026 - 11/20/2026 | 1 | 3240 | ||
Thanksgiving Week | 11/21/2026 - 11/27/2026 | 1 | 3448 | ||
Off season | 11/28/2026 - 12/18/2026 | 1 | 3240 | ||
Christmas/New Years Weeks | 12/19/2026 - 01/03/2027 | 1 | 3448 |
Write a Review