GHOST CRAB COTTAGE Corolla
4
4.5
9
Welcome to GHOST CRAB COTTAGE! This beautiful coastal home with clean lines and a modern edge offers 4 bedrooms, 4 full baths +powder room, plenty of storage and a tower that is perfect for a reading area. The front porch and decks lend themselves to outdoor entertaining and gorgeous interior finishes- including wainscoting, built-ins, 9-foot ceilings, granite counter tops AND more. With its warm colors and cottage feel this home is sure to get you in a relaxed, beach-time state of mind.
Located in the Monteray Shores subdivision you will be a short walk from the community pool and clubhouse - which features tennis, pickleball, basketball and a playground. There are also community piers jutting out into the sound- great for fishing or catching your own crabs!
Ocean access is right across from Monteray Shores through the Whalehead's Bonito Street or Herring Street/Pedestrian Walkway.
DISTANCE TO BEACH ACCESS: About 6 blocks to Bonito Street Beach Access Parking Lot Available.
UPPER LEVEL 2: Loft Nook
UPPER LEVEL 1: Two Queen Master Suites including Private Baths.
MAIN LEVEL: Entry; Great Room (Living, Kitchen, Dining); King Master Suite with Private Bath; Powder Room; Laundry Closet; Access to Covered and Sun Decks.
GROUND LEVEL: Entry; Duo-Bunk (Double on Bottom, Twin on Top) Master with Private Bath. Access to Patio.
4 BEDROOMS accomodate 9 Guests in 1 King, 2Queen, 1Duo-Bunk (Double & Twin).
Sheets are provided for all beds. Bath sets (1 Bath Towel, 1 Hand Towel, 1 Washcloth) are provided for Nine.
GHOST CRAB COTTAGE AMENITIES:
Central Heat/AC; Color TVs w/Cable and/or Streaming ; DVD Player; Radio, Stereo or Docking Station; Cleaning Tools; Baby Gate; High Chair; Portable Crib or Pac-n-Play; Pillows; Blankets; Washer/Dryer; Iron & Board; 5 Beach Chairs; Deck Furniture; BBQ Grill; Outside Shower. Kitchen Furnished with Dishwasher; Microwave; Blender; Coffee Maker; Mixer; Icemaker or Trays; Pots, Pans and Ovenware; Dishes; Eating, Preparing and Serving Utensils. NO SMOKING or VAPING.
MONTERAY SHORES COMMUNITY AMENITIES:
Clubhouse including Fitness Center; Outdoor Pool; Wading Pool; Wireless Internet Access; Children's Playroom (books, games, puzzles); Seasonal Activities (nominal fees); Tennis Court; Pickle Ball Court; Basketball Court; Childrens Playground; Boat Launch; Piers, Fishing; Crabbing; Multi-Use Trail; Bike & Kayak Rentals. Some Services available In Season Only.
ADDITIONAL RENTAL INFORMATION:
Weekly vacation leases available to family groups over the age of 24.
TURNOVER DAY: SUNDAY
PET POLICY: Sorry, this home does not permit pets.
DISCOUNTS: 5% Military or 5% First Responder Disicount Available.
OCEAN SANDS COMMUNITY REGULATIONS:
- No Trailers,RVs/Motorhomes, Golf Carts, ATVs, Motorized Scooters/Buggies, etc
- No on-street parking
- No Fireworks
- Noise Ordinance, other Nuisances, No Climbin on Dunes, Other Regulations also imposed.
Amenities
- Bath Towels
- BBQ-Gas Grill
- Bed Sheets
- Cable TV
- Club House
- Comm. Fitness Center
- Comm. Outdoor Pool
- Comm. Tennis/Pickleball
- High Chair
- High Speed Internet
- HVAC
- Iron & Ironing Board
- Non Smoking
- Outside Shower
- Pack-n-Play
- Parking-Free@Property
- Port-a-Crib
- Washer/Dryer
- Wireless Internet
- Soundside
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
Off Season | 09/29/2024 - 12/28/2024 | 7 | 2057.04 | ||
Off Season | 12/29/2024 - 05/17/2025 | 7 | 1849.04 | ||
Off Season | 05/18/2025 - 05/24/2025 | 7 | 1849.04 | ||
Memorial Day Week | 05/25/2025 - 05/31/2025 | 7 | 2057.04 | ||
Pre-Season | 06/01/2025 - 06/07/2025 | 7 | 2681.04 | ||
In Season | 06/08/2025 - 06/14/2025 | 7 | 2681.04 | ||
In Season | 06/15/2025 - 06/21/2025 | 7 | 3513.04 | ||
In Season | 06/22/2025 - 06/28/2025 | 7 | 3513.04 | ||
July 4th Week | 06/29/2025 - 07/05/2025 | 7 | 3513.04 | ||
In Season | 07/06/2025 - 07/12/2025 | 4 | 3513.04 | ||
In Season | 07/13/2025 - 07/19/2025 | 7 | 3513.04 | ||
In Season | 07/20/2025 - 07/26/2025 | 7 | 3513.04 | ||
In Season | 07/27/2025 - 08/02/2025 | 7 | 3513.04 | ||
In Season | 08/03/2025 - 08/09/2025 | 7 | 2785.04 | ||
In Season | 08/10/2025 - 08/16/2025 | 7 | 2681.04 | ||
Post Season | 08/17/2025 - 08/23/2025 | 7 | 2681.04 | ||
Post Season | 08/24/2025 - 08/30/2025 | 7 | 2681.04 | ||
Labor Day Week | 08/31/2025 - 09/06/2025 | 7 | 2057.04 | ||
Post Season | 09/07/2025 - 09/27/2025 | 7 | 2057.04 | ||
Off Season | 09/28/2025 - 12/20/2025 | 7 | 2057.04 | ||
Christmas Week | 12/21/2025 - 12/27/2025 | 7 | 2057.04 | ||
New Years Eve Week | 12/28/2025 - 01/03/2026 | 7 | 2057.04 | ||
Off Season | 01/04/2026 - 05/16/2026 | 7 | 1849.04 | ||
Off Season | 05/17/2026 - 05/23/2026 | 7 | 1849.04 | ||
Memorial Day Week | 05/24/2026 - 05/30/2026 | 7 | 1849.04 | ||
Pre-Season | 05/31/2026 - 06/06/2026 | 7 | 2057.04 | ||
In Season | 06/07/2026 - 06/13/2026 | 7 | 2681.04 | ||
In Season | 06/14/2026 - 06/20/2026 | 7 | 2681.04 | ||
In Season | 06/21/2026 - 06/27/2026 | 7 | 3513.04 | ||
July 4th Week | 06/28/2026 - 07/04/2026 | 7 | 3513.04 | ||
In Season | 07/05/2026 - 07/11/2026 | 7 | 3513.04 | ||
In Season | 07/12/2026 - 07/18/2026 | 7 | 3513.04 | ||
In Season | 07/19/2026 - 07/25/2026 | 7 | 3513.04 | ||
In Season | 07/26/2026 - 08/01/2026 | 7 | 3513.04 | ||
In Season | 08/02/2026 - 08/08/2026 | 7 | 2785.04 | ||
In Season | 08/09/2026 - 08/15/2026 | 7 | 2681.04 | ||
Post Season | 08/16/2026 - 08/22/2026 | 7 | 2681.04 | ||
Post Season | 08/23/2026 - 08/29/2026 | 7 | 2681.04 | ||
Labor Day Week | 08/30/2026 - 09/05/2026 | 7 | 2057.04 | ||
Post Season | 09/06/2026 - 09/26/2026 | 7 | 2057.04 | ||
Off Season | 09/27/2026 - 12/19/2026 | 7 | 2057.04 | ||
Christmas Week | 12/20/2026 - 12/26/2026 | 7 | 2057.04 | ||
New Years Eve Week | 12/27/2026 - 01/02/2027 | 7 | 2057.04 |
Reviews
Aug 2024
Jul 2024
Aug 2023
Jul 2023
Jul 2023
Jul 2023
Jul 2023
Jul 2023
Jul 2023
Jul 2023
Jul 2023
Jul 2023
Jul 2023
Jul 2023
Write a Review