Immortal Jellyfish Corolla
Pets Welcome
2
2
4
The decks in the front and back invite guests to catch some island breezes and even keep an eye on what’s happening down at the pool. The same beautiful, large, and private pool with a tanning ledge is surrounded by a secure fence to keep in the littles or your 4-legged canine friend. Only minutes’ drive to the grocery, seafood market, a range of dining options, cool shops, wild horse tours, as well as Historic Corolla Village and Historic Corolla Park (think lighthouses, museums, festivals and even a kayak launch) and the legendary off-road 4-wheel beach driving area, this promises to be the ideal vacation choice for family, friends or couples.
BEACH ACCESS - About 1300ft to Dolphin Street Beach Access.
MAIN LEVEL - Great Room with Living area and Kitchen with Bar Seating. King Master Suite; Queen Bedroom; Hall Bath; Laundry.
LOWER LEVEL - CARPORT; OWNER STORAGE.
2 BEDROOMS accomodate 4 guests in 1 King and 1 Queen.
Sheets are provided for each bed. 4 Bath Towel Sets (1 Bath Towel, 1 Hand Towel, 1 Washcloth)
STANDARD AMENITIES:
Central Heat/AC; Color TV with Cable or Satellite; DVD Player; Radio, Stereo or Docking Station; Cleaning Tools; Pillows; Blankets; Baby Gate; Hi Chair; Pack-n-Play; Washer/Dryer; Iron & Board; 5 Beach Chairs; Deck Furniture; BBQ Grill; Outside Shower. Kitchen Furnished with Dishwasher; Microwave; Blender; Coffee Maker; Mixer; Icemaker or Trays; Pots, Pans and Ovenware; Dishes; Eating, Preparing and Serving Utensils.
IMMORTAL JELLYFISH EXTRA AMENITIES:
Private Gated Pool (Heating Available); Gas Grill; WiFi.
ADDITIONAL RENTAL INFORMATION
Amenities
- BBQ-Gas
- Gated Pool
- High Speed Internet
- HVAC
- Iron & Ironing Board
- Non Smoking
- Parking-Free@Property
- Partial Week Reservations
- Pool Heat Fee
- Private Pool
- Private Pool Heated
- Washer/Dryer
- Wireless Internet
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
Off Season | 01/06/2023 - 05/04/2023 | 7 | 1364 | ||
PreSeason | 05/05/2023 - 05/11/2023 | 7 | 1664 | ||
PreSeason | 05/12/2023 - 05/18/2023 | 7 | 2195 | ||
PreSeason | 05/19/2023 - 05/25/2023 | 7 | 2195 | ||
Memorial Day Week | 05/26/2023 - 06/01/2023 | 7 | 2395 | ||
PreSeason | 06/02/2023 - 06/08/2023 | 7 | 2395 | ||
In Season | 06/09/2023 - 06/15/2023 | 7 | 3295 | ||
In Season | 06/16/2023 - 06/22/2023 | 7 | 3295 | ||
In Season | 06/23/2023 - 06/29/2023 | 7 | 3295 | ||
4th of July Week | 06/30/2023 - 07/06/2023 | 7 | 3295 | ||
In Season | 07/07/2023 - 07/13/2023 | 7 | 3295 | ||
In Season | 07/14/2023 - 07/20/2023 | 7 | 3295 | ||
In Season | 07/21/2023 - 07/27/2023 | 7 | 3295 | ||
In Season | 07/28/2023 - 08/03/2023 | 7 | 3295 | ||
In Season | 08/04/2023 - 08/10/2023 | 7 | 3295 | ||
In Season | 08/11/2023 - 08/17/2023 | 7 | 3295 | ||
Post Season | 08/18/2023 - 08/24/2023 | 7 | 3295 | ||
Post Season | 08/25/2023 - 08/31/2023 | 7 | 2298 | ||
Labor Day Week | 09/01/2023 - 09/07/2023 | 7 | 2295 | ||
Post Season | 09/08/2023 - 09/14/2023 | 7 | 1995 | ||
Post Season | 09/15/2023 - 09/21/2023 | 7 | 1995 | ||
Post Season | 09/22/2023 - 09/28/2023 | 7 | 1664 | ||
Off Season | 09/29/2023 - 10/05/2023 | 7 | 1664 | ||
Off Season | 10/06/2023 - 10/12/2023 | 7 | 1664 | ||
Off Season | 10/13/2023 - 10/19/2023 | 7 | 1664 | ||
Off Season | 10/20/2023 - 10/26/2023 | 7 | 1364 | ||
Off Season | 10/27/2023 - 11/16/2023 | 7 | 1364 | ||
Thanksgiving Week | 11/17/2023 - 11/23/2023 | 7 | 1364 | ||
Off Season | 11/24/2023 - 12/21/2023 | 7 | 1364 | ||
Christmas/New Year's Weeks | 12/22/2023 - 01/04/2024 | 7 | 1364 |
Write a Review