IMMORTAL JELLYFISH Corolla
Pets Welcome
2
2
4
The Immortal Jellyfish, built in 2022, named as such because of this jellyfish’s unique ability to revert to its younger form after reaching its fully-grown state, and thereby start its life cycle anew – how we feel after a great vacation.
With a vibe which radiates fun and relaxation, this inviting space flows with natural light and is the perfect cottage to build holiday memories. Just a short 5-minute stroll to one of the best beaches on the East Coast, the ‘Fish boasts a cozy 2-bdrm, 2-bath escape replete with a kitchen worthy of a home chef with all new appliances, including a gas stove, and inviting island for prep or to saddle up for a meal lots of baking and culinary tools.
BEACH ACCESS - About 1300ft to Dolphin Street Beach Access.
MAIN LEVEL - Great Room with Living area and Kitchen with Bar Seating. King Master Suite; Queen Bedroom; Hall Bath; Laundry.
LOWER LEVEL - CARPORT; OWNER STORAGE.
2 BEDROOMS accomodate 4 guests in 1 King and 1 Queen.
STANDARD AMENITIES:
Central Heat/AC; Smart TV; DVD Player; Radio, Stereo or Docking Station; Cleaning Tools; Pillows; Blankets; Baby Gate; Hi Chair; Pack-n-Play; Washer/Dryer; Iron & Board; 5 Beach Chairs; Deck Furniture; BBQ Grill; Outside Shower. Kitchen Furnished with Dishwasher; Microwave; Blender; Coffee Maker; Mixer; Icemaker or Trays; Pots, Pans and Ovenware; Dishes; Eating, Preparing and Serving Utensils.
IMMORTAL JELLYFISH EXTRA AMENITIES:
Private Gated Pool (13.5' x 31') (Heating Available); Gas Grill; WiFi.
Beach Gear Credit Included!
When you book a 7–21 night stay, you’ll receive credit to use toward top beach essentials:
Cruiser bikes for scenic OBX rides
Umbrellas & loungers for oceanside relaxation
Coolers for easy beach picnics
Paddleboards & boogie boards for water fun
Cornhole boards & games for family bonding
ADDITIONAL RENTAL INFORMATION
Full Week vacation leases available to renters 24 and older. Family Groups Only.
TURNOVER DAY - Friday.
PET POLICY: Dog Friendly! 2 Adult Dogs (no puppies) are permitted with and additional fee.
NO SMOKING OR VAPING
POOL - Available Mid-April - Mid October Pool Heating with additional charge (weekly fee).
Amenities
- Bath Towels
- BBQ-Gas Grill
- Bed Sheets
- Cable TV
- Coffee Pot - Drip
- Coffee Pot - Pod
- Dog Friendly
- High Speed Internet
- HVAC
- Iron & Ironing Board
- Non Smoking
- Outside Shower
- Parking-Free@Property
- Partial Week Reservations
- Pool Heat Fee
- Port-a-Crib
- Private Pool
- Private Pool Heated
- Washer/Dryer
- Wireless Internet
- Oceanside
| Season | Period | Min.Stay | Nightly | Weekly | |
|---|---|---|---|---|---|
| Off Season | 04/17/2026 - 04/23/2026 | 7 | 1408 | ||
| Off Season | 04/24/2026 - 04/30/2026 | 7 | 1408 | ||
| PreSeason | 05/01/2026 - 05/07/2026 | 1 | 1408 | ||
| PreSeason | 05/08/2026 - 05/14/2026 | 1 | 1720 | ||
| PreSeason | 05/15/2026 - 05/21/2026 | 1 | 2272.24 | ||
| Memorial Day Week | 05/22/2026 - 05/28/2026 | 1 | 2272.24 | ||
| PreSeason | 05/29/2026 - 06/04/2026 | 1 | 2480.24 | ||
| In Season | 06/05/2026 - 06/11/2026 | 1 | 2480.24 | ||
| In Season | 06/12/2026 - 06/18/2026 | 1 | 3416.24 | ||
| In Season | 06/19/2026 - 06/25/2026 | 1 | 3416.24 | ||
| 4th of July Week | 06/26/2026 - 07/02/2026 | 1 | 3416.24 | ||
| In Season | 07/03/2026 - 07/09/2026 | 1 | 3416.24 | ||
| In Season | 07/10/2026 - 07/16/2026 | 1 | 3416.24 | ||
| In Season | 07/17/2026 - 07/23/2026 | 1 | 3416.24 | ||
| In Season | 07/24/2026 - 07/30/2026 | 1 | 3416.24 | ||
| In Season | 07/31/2026 - 08/06/2026 | 1 | 3416.24 | ||
| In Season | 08/07/2026 - 08/13/2026 | 1 | 3416.24 | ||
| Post Season | 08/14/2026 - 08/20/2026 | 1 | 3416.24 | ||
| Post Season | 08/21/2026 - 08/27/2026 | 1 | 3416.24 | ||
| Post Season | 08/28/2026 - 09/03/2026 | 1 | 2379.36 | ||
| Labor Day Week | 09/04/2026 - 09/10/2026 | 1 | 2376.24 | ||
| Post Season | 09/11/2026 - 09/17/2026 | 1 | 2064.24 | ||
| Post Season | 09/18/2026 - 09/24/2026 | 1 | 2064.24 | ||
| Off Season | 09/25/2026 - 10/01/2026 | 1 | 1720 | ||
| Off Season | 10/02/2026 - 10/08/2026 | 1 | 1720 | ||
| Off Season | 10/09/2026 - 10/15/2026 | 1 | 1720 | ||
| Off Season | 10/16/2026 - 10/22/2026 | 1 | 1720 | ||
| Off Season | 10/23/2026 - 11/12/2026 | 1 | 1720 | ||
| Off Season | 11/13/2026 - 11/19/2026 | 1 | 1720 | ||
| Thanksgiving Week | 11/20/2026 - 11/26/2026 | 1 | 1720 | ||
| Off Season | 11/27/2026 - 12/17/2026 | 1 | 1720 | ||
| Christmas/New Years | 12/18/2026 - 12/31/2026 | 1 | 1720 |
Write a Review