Immortal Jellyfish Corolla
Immortal Jellyfish
Pets Welcome
Bedrooms
2
Baths
2
Sleeps
4
2 Bedroom, 2 Bath Whalehead (5th row) home with Private (Heatable) Pool
Amenities
- BBQ-Gas
- Gated Pool
- High Speed Internet
- HVAC
- Iron & Ironing Board
- Non Smoking
- Parking-Free@Property
- Partial Week Reservations
- Pool Heat Fee
- Private Pool
- Private Pool Heated
- Washer/Dryer
- Wireless Internet
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
PreSeason | 05/20/2022 - 05/26/2022 | 7 | 2195.0000 | ||
Memorial Day Week | 05/27/2022 - 06/02/2022 | 7 | 2195.0000 | ||
PreSeason | 06/03/2022 - 06/09/2022 | 7 | 2395.0000 | ||
In Season | 06/10/2022 - 06/16/2022 | 7 | 2395.0000 | ||
In Season | 06/17/2022 - 06/23/2022 | 7 | 3295.0000 | ||
In Season | 06/24/2022 - 06/30/2022 | 7 | 3295.0000 | ||
4th of July Week | 07/01/2022 - 07/07/2022 | 7 | 3295.0000 | ||
In Season | 07/08/2022 - 07/14/2022 | 7 | 3295.0000 | ||
In Season | 07/15/2022 - 07/21/2022 | 7 | 3295.0000 | ||
In Season | 07/22/2022 - 07/28/2022 | 7 | 3295.0000 | ||
In Season | 07/29/2022 - 08/04/2022 | 7 | 3295.0000 | ||
In Season | 08/05/2022 - 08/11/2022 | 7 | 3295.0000 | ||
In Season | 08/12/2022 - 08/18/2022 | 7 | 3295.0000 | ||
Post Season | 08/19/2022 - 08/25/2022 | 7 | 3295.0000 | ||
Post Season | 08/26/2022 - 09/01/2022 | 7 | 2298.0000 | ||
Labor Day Week | 09/02/2022 - 09/08/2022 | 7 | 2295.0000 | ||
Post Season | 09/09/2022 - 09/15/2022 | 7 | 1995.0000 | ||
Post Season | 09/16/2022 - 09/22/2022 | 7 | 1995.0000 | ||
Post Season | 09/23/2022 - 09/29/2022 | 7 | 1595.0000 | ||
Off Season | 09/30/2022 - 10/20/2022 | 7 | 1495.0000 | ||
Off Season | 10/21/2022 - 01/05/2023 | 7 | 1195.0000 |
Write a Review