MARTYN Duck
5
4
11
Martyn is a unique 5-bedroom, 4-bathroom home in Ships Watch is only steps away from the ocean. The hot tub on the deck is sure to enhance your vacation experience. Fully equipped with everything you will need for your dream vacation. The downstairs game room will allow hours of fun with a fooz-ball table!
- Ships Watch is a resort community, just a short stroll from Duck featuring oceanside and sound side upscale homes with community pool, events and a family feel.
Beach Access: About 1 block to the beach access - Bedroom accommodate 11 in 4 Queens, 1 Double; 3 Twins.
Sheets are Provided, with the beds made for your first. Bath Towels are Provided for 8.
Martyn Features:
Central Heat/AC; Color TV with Cable; DVD; CD Player; Upgraded Linens; Lush Bath Towels; Blankets; Wet Bar w/Ice Maker; Kitchen w/Dishwasher; Microwave; Blender; Coffee Maker; Mixer; Icemaker or Trays; Pots, Pans and Ovenware; Dishes; Eating, Preparing and Serving Utensils; Placemats; WiFi; Washer/Dryer; Iron & Board; Gas Fireplace; Binoculars; American Flag. Deck Furniture. 8 Beach/Pool Towels; 8 Beach Chairs; 3 Beach Umbrellas; Deck Furniture; Charcoal Grill; Outside Shower; Fish Cleaning Table; Hose; Storage Closet Under House Parking. NO Smoking, No Vaping
Ships Watch Community Amenites:
Community Pool; Community Hot Tub; Playground; Tennis; Pickle Ball; Basketball Goal; Sound Front Pier; Soundside Boat Ramp; Various Planned/Scheduled Events.
Additional Rental Information:
Leaseholders must be over the age of 24 and renting for family groups.
Turnover Days: Friday (Mid-April through Mid-October);
Wednesday (Mid-October through Mid-April).
Community Pool/Hot Tub: Open May - Mid-October. (weather conditions considered).
Make Martyn at Ships Watch your Great Escape today!
Amenities
- 2 Refrigerators
- Bath Towels
- BBQ-Charcoal Grill
- Bed Sheets
- Cable TV
- Comm Hot Tub
- Comm. Outdoor Pool
- Comm. Playground
- Comm. Tennis/Pickleball
- Fireplace-Gas
- Foosball Table
- High Speed Internet
- Hot Tub
- HVAC
- Ice Machine
- Iron & Ironing Board
- Non Smoking
- Outside Shower
- Parking-Free@Property
- Wireless Internet
- Oceanside
| Season | Period | Min.Stay | Nightly | Weekly | |
|---|---|---|---|---|---|
| Off Season | 04/17/2026 - 04/23/2026 | 7 | 2180 | ||
| Off Season | 04/24/2026 - 04/30/2026 | 7 | 2180 | ||
| Off Season | 05/01/2026 - 05/07/2026 | 7 | 3220 | ||
| Mid-Season | 05/08/2026 - 05/14/2026 | 7 | 3220 | ||
| Mid-Season | 05/15/2026 - 05/21/2026 | 7 | 3220 | ||
| MEMORIAL DAY Week | 05/22/2026 - 05/28/2026 | 7 | 4780 | ||
| In Season | 05/29/2026 - 06/04/2026 | 7 | 4780 | ||
| Prime Season | 06/05/2026 - 06/11/2026 | 7 | 4780 | ||
| Prime Season | 06/12/2026 - 06/18/2026 | 7 | 5820 | ||
| Prime Season | 06/19/2026 - 06/25/2026 | 7 | 5820 | ||
| Prime Season | 06/26/2026 - 07/01/2026 | 7 | 5820 | ||
| INDEPENDENCE DAY Week | 07/02/2026 - 07/09/2026 | 7 | 5820 | ||
| Prime Season | 07/10/2026 - 07/16/2026 | 7 | 5820 | ||
| Prime Season | 07/17/2026 - 07/23/2026 | 7 | 5820 | ||
| Prime Season | 07/24/2026 - 07/30/2026 | 7 | 5820 | ||
| Prime Season | 07/31/2026 - 08/06/2026 | 7 | 5820 | ||
| In Season | 08/07/2026 - 08/13/2026 | 7 | 4780 | ||
| In Season | 08/14/2026 - 08/20/2026 | 7 | 4780 | ||
| Mid-Season | 08/21/2026 - 08/27/2026 | 7 | 4780 | ||
| Mid-Season | 08/28/2026 - 09/03/2026 | 7 | 4780 | ||
| LABOR DAY Week | 09/04/2026 - 09/10/2026 | 7 | 3220 | ||
| Off Season | 09/11/2026 - 09/17/2026 | 7 | 3220 | ||
| Off Season | 09/18/2026 - 09/22/2026 | 7 | 3220 | ||
| Off Season | 09/23/2026 - 10/01/2026 | 7 | 3220 | ||
| Off Season | 10/02/2026 - 10/08/2026 | 7 | 3220 | ||
| Off Season | 10/09/2026 - 10/13/2026 | 5 | 724 | 3220 | |
| Off Season | 10/14/2026 - 10/20/2026 | 7 | 3220 | ||
| Off Season | 10/21/2026 - 10/27/2026 | 7 | 2180 | ||
| Off Season | 10/28/2026 - 11/03/2026 | 7 | 2180 | ||
| Off Season | 11/04/2026 - 11/10/2026 | 7 | 3012 | ||
| Off Season | 11/11/2026 - 11/17/2026 | 7 | 3012 | ||
| Off Season | 11/18/2026 - 11/24/2026 | 7 | 3012 | ||
| Thanksgiving Week | 11/25/2026 - 12/01/2026 | 7 | 3012 | ||
| Off Season | 12/02/2026 - 12/08/2026 | 7 | 3012 | ||
| Off Season | 12/09/2026 - 12/15/2026 | 7 | 2180 | ||
| Off Season | 12/16/2026 - 12/22/2026 | 7 | 2180 | ||
| Christmas Week | 12/23/2026 - 12/29/2026 | 7 | 2180 | ||
| New Year Week | 12/30/2026 - 01/05/2027 | 7 | 2180 | ||
| Off Season | 01/06/2027 - 01/12/2027 | 7 | 2180 | ||
| Off Season | 01/13/2027 - 01/19/2027 | 7 | |||
| Off Season | 01/20/2027 - 01/26/2027 | 7 | |||
| Off Season | 01/27/2027 - 02/02/2027 | 7 | |||
| Off Season | 02/03/2027 - 02/09/2027 | 7 | |||
| Off Season | 02/10/2027 - 02/16/2027 | 7 | |||
| Off Season | 02/17/2027 - 02/23/2027 | 7 | |||
| Off Season | 02/24/2027 - 03/03/2027 | 7 |
Write a Review