OUR FATHER Corolla
Pets Welcome
6
3.5
12
Our Father, located in the Whalehead community in Corolla, is a unique, updated beach cottage welcoming your family for a memorable stay.
6 bedrooms
3 blocks to the beach
Expansive sun and shade decks
Private Pool
Hot Tub
The House: Our Father is a 5 bedroom, 3 and a half bath home with a room on the ground floor, four rooms on the middle level, and the great room, kitchen, and king room on the top level.
- Bedroom 1: King bed with ensuite bathroom on entry level
- Bedroom 2: King bed with shared bathroom on middle level
- Bedroom 3: Queen bed with shared bathroom on middle level
- Bedroom 4: King bed with shared bathroom on middle level
- Bedroom 5: Double bed and bunk bed with shared bathroom on middle level
- Bedroom 6: Double bed on the top level
Quality linens and pillows
Lush bath towels
Laundry room
- Kitchen & Dining: Plenty of space, open concept, high-end appliances, fully stocked kitchen, and a dining table to accommodate 10+ guests
Oven
Stove
Refrigerator
Dishwasher
Blender
Coffee Maker
Mixer
Icemaker
Pots and Pans
Dishes
Utensils
- Living Room: Open living room with plenty of seating, an electric fireplace, tons of natural light, and access to the top floor loft.
Comfy furnishings around fireplace
TV with cable
Separate loft sleeping area
- Exterior: Expansive decks allow you to take advantage of the beautiful Outer Banks weather!
Outdoor shower
Grill
Deck and porch seating
Basketball
Private pool mid-April to mid-October (Pool heat available at an additional charge)
Hot Tub
Beach Access: Walk two houses North to Tuna Street, and Tuna Street Beach Access is just two streets over! Total walking time is 4 minutes (.2 miles)
Great Escapes Standard Features: Keyless Entry; Wifi; Central Heat/AC; TV with Cable, Satellite or Streaming; DVD Player; Cleaning Tools; Baby Gate; High Chair; Portable Crib or Pac-n-Play; Iron & Board; 5 Beach Chairs
Additional Rental Information:
Weekly vacation leases available to family groups over the age of 24.
Turnover Day: Saturday
Pet Policy: Dog friendly! Dogs (limit 2) are permitted with an additional fee of $250
No Smoking or Vaping.
Pool: Availability mid-April to mid-October.
Explore the area!
- Corolla Watersports Boat Rentals - 4 min
- Wild Horse Adventure Tours - 6 min
- Currituck Club Golf Course - 15 min
- Currituck Lighthouse in Corolla - 6 min
- Duck Boardwalk - 20 min
- Elizabethan Gardens / Lost Colony - 1 hour
- North Carolina Aquarium - 1 hour
- Bodie Lighthouse in Nags Head - 50 min
Make Our Father your Great Escape today!
Amenities
- Basketball goal
- Bath Towels
- BBQ-Charcoal Grill
- Bed Sheets
- Coffee Pot - Pod
- Dog Friendly
- High Chair
- High Speed Internet
- Hot Tub
- HVAC
- Iron & Ironing Board
- Non Smoking
- Outside Shower
- Pack-n-Play
- Parking-Free@Property
- Pool Heat Fee
- Private Pool
- Private Pool Heated
- Washer/Dryer
- Wireless Internet
- Oceanside
| Season | Period | Min.Stay | Nightly | Weekly | |
|---|---|---|---|---|---|
| Off Season | 01/10/2026 - 01/16/2026 | 7 | 1180.32 | ||
| Off Season | 01/17/2026 - 01/23/2026 | 7 | 1180.32 | ||
| Off Season | 01/24/2026 - 01/30/2026 | 7 | 1180.32 | ||
| Off Season | 01/31/2026 - 02/06/2026 | 7 | 1180.32 | ||
| Off Season | 02/07/2026 - 02/13/2026 | 7 | 1180.32 | ||
| Off Season | 02/14/2026 - 02/20/2026 | 7 | 1180.32 | ||
| Off Season | 02/21/2026 - 02/27/2026 | 7 | 1180.32 | ||
| Off Season | 02/28/2026 - 03/06/2026 | 7 | 1180.32 | ||
| Off Season | 03/07/2026 - 03/13/2026 | 7 | 1180.32 | ||
| Off Season | 03/14/2026 - 03/20/2026 | 7 | 1180.32 | ||
| Off Season | 03/21/2026 - 03/27/2026 | 7 | 1180.32 | ||
| Off Season | 03/28/2026 - 04/03/2026 | 7 | 1180.32 | ||
| Off Season | 04/04/2026 - 04/10/2026 | 7 | 1180.32 | ||
| Off Season | 04/11/2026 - 04/17/2026 | 7 | 1180.32 | ||
| Easter Week | 04/18/2026 - 04/24/2026 | 7 | 1180.32 | ||
| Welcome to Spring | 04/25/2026 - 05/01/2026 | 7 | 1180.32 | ||
| Spring Season | 05/02/2026 - 05/08/2026 | 7 | 1284.32 | ||
| Spring Season | 05/09/2026 - 05/15/2026 | 7 | 1492.32 | ||
| Spring Season | 05/16/2026 - 05/22/2026 | 7 | 1908.32 | ||
| Memorial Day Week | 05/23/2026 - 05/29/2026 | 7 | 2636.32 | ||
| Pre-Season | 05/30/2026 - 06/05/2026 | 7 | 2636.32 | ||
| Pre-Season | 06/06/2026 - 06/12/2026 | 7 | 3988.32 | ||
| In Season | 06/13/2026 - 06/19/2026 | 7 | 3988.32 | ||
| In Season | 06/20/2026 - 06/26/2026 | 7 | 3988.32 | ||
| 4th of July Week | 06/27/2026 - 07/03/2026 | 7 | 4760 | ||
| In Season | 07/04/2026 - 07/10/2026 | 7 | 4760 | ||
| In Season | 07/11/2026 - 07/17/2026 | 7 | 4760 | ||
| In Season | 07/18/2026 - 07/24/2026 | 7 | 4760 | ||
| In Season | 07/25/2026 - 07/31/2026 | 7 | 4760 | ||
| In Season | 08/01/2026 - 08/07/2026 | 7 | 4760 | ||
| In Season | 08/08/2026 - 08/14/2026 | 7 | 4760 | ||
| Post Season | 08/15/2026 - 08/21/2026 | 7 | 4196.32 | ||
| Post Season | 08/22/2026 - 08/28/2026 | 7 | 3052.32 | ||
| Labor Day Week | 08/29/2026 - 09/04/2026 | 7 | 2844.32 | ||
| Pre-Off Season | 09/05/2026 - 09/11/2026 | 7 | 2844.32 | ||
| Pre-Off Season | 09/12/2026 - 09/20/2026 | 7 | 1492.32 | ||
| Off Season | 09/21/2026 - 09/25/2026 | 7 | 1284.32 | ||
| Off Season | 09/26/2026 - 10/02/2026 | 7 | 1284.32 | ||
| Last week of pool season | 10/03/2026 - 10/09/2026 | 7 | 1284.32 | ||
| Fall Season (pool closed) | 10/10/2026 - 10/16/2026 | 7 | 1180.32 | ||
| Off Season | 10/17/2026 - 10/23/2026 | 7 | 1180.32 | ||
| Off Season | 10/24/2026 - 11/13/2026 | 7 | 1180.32 | ||
| Off Season | 11/14/2026 - 11/20/2026 | 7 | 1180.32 | ||
| Thanksgiving Week | 11/21/2026 - 11/27/2026 | 7 | 1180.32 | ||
| Off season | 11/28/2026 - 12/18/2026 | 7 | 1180.32 | ||
| Christmas/New Years Weeks | 12/19/2026 - 01/03/2027 | 7 | 1180.32 |
Reviews
Sep 2025
Aug 2025
Manager Response: Thanks for mentioning the traffic nightmares are far from OUR FATHER! It's what Vacationers want to know. Come back Soon.
Aug 2025
Manager Response: Lucky family's Love OUR FATHER! We hope to see you all again soon.
Aug 2025
Manager Response: Relaxing in OUR FATHER home is just what we like to hear. You can come and relax anytime.
Aug 2025
Manager Response: So glad OUR FATHER was a great time for you and your family. Hope to see you again!
Jun 2025
Manager Response: Basketball in the pool was adde this year and glad to know it was enjoyed. Hope we see you again!
May 2025
Apr 2025
Write a Review