OUR FATHER Corolla


July and August Weeks 20% Discount!

Pets Welcome

Bedrooms

5

Baths

3.5

Sleeps

12


Specials:

LABOR DAY WEEKEND

Our Father, located in the Whalehead community in Corolla, is a unique, updated beach cottage welcoming your family for a memorable stay.  


checked 5 bedrooms plus a loft sleeping area


checked 3 blocks to the beach 


checked Expansive sun and shade decks


checked Private Pool


checked Hot Tub


The House:   Our Father is a 5 bedroom, 3 and a half bath home with a room on the ground floor, four rooms on the middle level, and the great room, kitchen, and king room on the top level.



  • Bedroom 1: King bed with ensuite bathroom on entry level

  • Bedroom 2: King bed with shared bathroom on middle level

  • Bedroom 3: Queen bed with shared bathroom on middle level

  • Bedroom 4: King bed with shared bathroom on middle level

  • Bedroom 5: Double bed and bunk bed with shared bathroom on middle level

  • Loft: Double bed on the top level loft



checked Quality linens and pillows


checked Lush bath towels


checked Laundry room



  • Kitchen & Dining: Plenty of space, open concept, high-end appliances, fully stocked kitchen, and a dining table to accommodate 10+ guests 


checked Oven


checked Stove


checked Refrigerator


checked Dishwasher


checked Blender


checked Coffee Maker


checked Mixer


checked Icemaker 


checked Pots and Pans 


checked Dishes 


checked Utensils



  • Living Room: Open living room with plenty of seating, an electric fireplace, tons of natural light, and access to the top floor loft.


checked Comfy furnishings around fireplace 


checked TV with cable


checked Separate loft sleeping area



  • Exterior: Expansive decks allow you to take advantage of the beautiful Outer Banks weather! 


checked Outdoor shower


checked Grill


checked Deck and porch seating


checked Basketball


checked Private pool mid-April to mid-October (Pool heat available at an additional charge)


checked Hot Tub


Beach Access: Walk two houses North to Tuna Street, and Tuna Street Beach Access is just two streets over! Total walking time is 4 minutes (.2 miles)


Great Escapes Standard Features:  Keyless Entry; Wifi; Central Heat/AC; TV with Cable, Satellite or Streaming; DVD Player; Cleaning Tools; Baby Gate; High Chair; Portable Crib or Pac-n-Play; Iron & Board; 5 Beach Chairs


Additional Rental Information:
Weekly vacation leases available to family groups over the age of 24. 
Turnover Day: Saturday
Pet Policy: Dog friendly! Dogs (limit 2) are permitted with an additional fee of $150


No Smoking or Vaping.
Pool: Availability mid-April to mid-October.


Explore the area! 



  • Corolla Watersports Boat Rentals - 4 min

  • Wild Horse Adventure Tours - 6 min

  • Currituck Club Golf Course - 15 min

  • Currituck Lighthouse in Corolla - 6 min

  • Duck Boardwalk - 20 min

  • Elizabethan Gardens / Lost Colony - 1 hour

  • North Carolina Aquarium - 1 hour

  • Bodie Lighthouse in Nags Head - 50 min


 


Make Our Father your Great Escape today!


Amenities

  • Basketball goal
  • Bath Towels
  • BBQ-Charcoal Grill
  • Bed Sheets
  • Coffee Pot - Pod
  • Dog Friendly
  • High Chair
  • High Speed Internet
  • Hot Tub
  • HVAC
  • Iron & Ironing Board
  • Non Smoking
  • Outside Shower
  • Pack-n-Play
  • Parking-Free@Property
  • Pool Heat Fee
  • Private Pool
  • Private Pool Heated
  • Washer/Dryer
  • Wireless Internet
  • Oceanside

Season Period Min.Stay Nightly Weekly
In Season 07/12/2025 - 07/18/2025 1 5964.32
In Season 07/19/2025 - 07/25/2025 1 5964.32
In Season 07/26/2025 - 08/01/2025 1 5964.32
In Season 08/02/2025 - 08/08/2025 1 5964.32
In Season 08/09/2025 - 08/15/2025 1 5964.32
Post Season 08/16/2025 - 08/22/2025 1 5264.4
Post Season 08/23/2025 - 08/29/2025 1 4092.32
Labor Day Week 08/30/2025 - 09/05/2025 1 3884.32
Pre-Off Season 09/06/2025 - 09/12/2025 1 3156.32
Pre-Off Season 09/13/2025 - 09/21/2025 1 1492.32
Off Season 09/22/2025 - 09/26/2025 1 1284.32
Off Season 09/27/2025 - 10/03/2025 1 1284.32
Last week of pool season 10/04/2025 - 10/10/2025 1 1284.32
Fall Season (pool closed) 10/11/2025 - 10/17/2025 1 1180.32
Off Season 10/18/2025 - 10/24/2025 1 1180.32
Off Season 10/25/2025 - 11/14/2025 1 1180.32
Off Season 11/15/2025 - 11/21/2025 1 1180.32
Thanksgiving Week 11/22/2025 - 11/28/2025 1 1180.32
Off season 11/29/2025 - 12/19/2025 1 1180.32
Christmas/New Years Weeks 12/20/2025 - 01/02/2026 1 1180.32
Off Season 01/03/2026 - 01/09/2026 1 1180.32
Off Season 01/10/2026 - 01/16/2026 1 1180.32
Off Season 01/17/2026 - 01/23/2026 1 1180.32
Off Season 01/24/2026 - 01/30/2026 1 1180.32
Off Season 01/31/2026 - 02/06/2026 1 1180.32
Off Season 02/07/2026 - 02/13/2026 1 1180.32
Off Season 02/14/2026 - 02/20/2026 1 1180.32
Off Season 02/21/2026 - 02/27/2026 1 1180.32
Off Season 02/28/2026 - 03/06/2026 1 1180.32
Off Season 03/07/2026 - 03/13/2026 1 1180.32
Off Season 03/14/2026 - 03/20/2026 1 1180.32
Off Season 03/21/2026 - 03/27/2026 1 1180.32
Off Season 03/28/2026 - 04/03/2026 1 1180.32
Off Season 04/04/2026 - 04/10/2026 1 1180.32
Off Season 04/11/2026 - 04/17/2026 1 1180.32
Easter Week 04/18/2026 - 04/24/2026 1 1180.32
Welcome to Spring 04/25/2026 - 05/01/2026 1 1180.32
Spring Season 05/02/2026 - 05/08/2026 1 1284.32
Spring Season 05/09/2026 - 05/15/2026 1 1492.32
Spring Season 05/16/2026 - 05/22/2026 1 1908.32
Memorial Day Week 05/23/2026 - 05/29/2026 1 2636.32
Pre-Season 05/30/2026 - 06/05/2026 1 22838.32
Pre-Season 06/06/2026 - 06/12/2026 1 3988.32
In Season 06/13/2026 - 06/19/2026 1 3988.32
In Season 06/20/2026 - 06/26/2026 1 3988.32
4th of July Week 06/27/2026 - 07/03/2026 1 4924.32
In Season 07/04/2026 - 07/10/2026 1 4924.32
In Season 07/11/2026 - 07/17/2026 1 4924.32
In Season 07/18/2026 - 07/24/2026 1 4924.32
In Season 07/25/2026 - 07/31/2026 1 4924.32
In Season 08/01/2026 - 08/07/2026 1 4924.32
In Season 08/08/2026 - 08/14/2026 1 4924.32
Post Season 08/15/2026 - 08/21/2026 1 4196.32
Post Season 08/22/2026 - 08/28/2026 1 3052.32
Labor Day Week 08/29/2026 - 09/04/2026 1 2844.32
Pre-Off Season 09/05/2026 - 09/11/2026 1 2844.32
Pre-Off Season 09/12/2026 - 09/20/2026 1 1492.32
Off Season 09/21/2026 - 09/25/2026 1 1284.32
Off Season 09/26/2026 - 10/02/2026 1 1284.32
Last week of pool season 10/03/2026 - 10/09/2026 1 1284.32
Fall Season (pool closed) 10/10/2026 - 10/16/2026 1 1180.32
Off Season 10/17/2026 - 10/23/2026 1 1180.32
Off Season 10/24/2026 - 11/13/2026 1 1180.32
Off Season 11/14/2026 - 11/20/2026 1 1180.32
Thanksgiving Week 11/21/2026 - 11/27/2026 1 1180.32
Off season 11/28/2026 - 12/18/2026 1 1180.32
Christmas/New Years Weeks 12/19/2026 - 01/03/2027 1 1180.32

Reviews

Fantastic Stay
This was our first time vacationing in the area and the house was perfect for our family. The location made the walk to the beach easy and the layout of the house gave everyone their own space. The hot tub and large pool were awesome and both used daily. We especially enjoyed playing basketball in the heated pool. We would definitely stay again!
Melasawn
Jun 2025
Great stay
The pool area is brand new and the pool is heated upon requested. The house features newly renovated bathrooms, is well maintained and has plenty of sleeping space for a big group. Nice that it’s dog friendly as well! It’s a short walk to the beach as there is a path nearby. Would definitely stay again, thank you.
Anna
May 2025

Write a Review

Your email address will not be published. Required fields are marked *



Click to View Map