OUR FATHER Corolla
Pets Welcome
5
3.5
12
Our Father, located in the Whalehead community in Corolla, is a unique, updated beach cottage welcoming your family for a memorable stay.
5 bedrooms plus a loft sleeping area
3 blocks to the beach
Expansive sun and shade decks
Private Pool
Hot Tub
The House: Our Father is a 5 bedroom, 3 and a half bath home with a room on the ground floor, four rooms on the middle level, and the great room, kitchen, and king room on the top level.
- Bedroom 1: King bed with ensuite bathroom on entry level
- Bedroom 2: King bed with shared bathroom on middle level
- Bedroom 3: Queen bed with shared bathroom on middle level
- Bedroom 4: King bed with shared bathroom on middle level
- Bedroom 5: Double bed and bunk bed with shared bathroom on middle level
- Loft: Double bed on the top level loft
Quality linens and pillows
Lush bath towels
Laundry room
- Kitchen & Dining: Plenty of space, open concept, high-end appliances, fully stocked kitchen, and a dining table to accommodate 10+ guests
Oven
Stove
Refrigerator
Dishwasher
Blender
Coffee Maker
Mixer
Icemaker
Pots and Pans
Dishes
Utensils
- Living Room: Open living room with plenty of seating, an electric fireplace, tons of natural light, and access to the top floor loft.
Comfy furnishings around fireplace
TV with cable
Separate loft sleeping area
- Exterior: Expansive decks allow you to take advantage of the beautiful Outer Banks weather!
Outdoor shower
Grill
Deck and porch seating
Basketball
Private pool mid-April to mid-October (Pool heat available at an additional charge)
Hot Tub
Beach Access: Walk two houses North to Tuna Street, and Tuna Street Beach Access is just two streets over! Total walking time is 4 minutes (.2 miles)
Great Escapes Standard Features: Central Heat/AC; TV with Cable, Satellite or Streaming; DVD Player; Cleaning Tools; Baby Gate; High Chair; Portable Crib or Pac-n-Play; Iron & Board; 5 Beach Chairs
Additional Rental Information:
Weekly vacation leases available to family groups over the age of 24.
Turnover Day: Saturday
Pet Policy: Dog friendly! Dogs (limit 2) are permitted with an additional fee of $150
No Smoking or Vaping.
Pool: Availability mid-April to mid-October.
Explore the area!
- Corolla Watersports Boat Rentals - 4 min
- Wild Horse Adventure Tours - 6 min
- Currituck Club Golf Course - 15 min
- Currituck Lighthouse in Corolla - 6 min
- Duck Boardwalk - 20 min
- Elizabethan Gardens / Lost Colony - 1 hour
- North Carolina Aquarium - 1 hour
- Bodie Lighthouse in Nags Head - 50 min
Make Our Father your Great Escape today!
Amenities
- Basketball goal
- Bath Towels
- BBQ-Charcoal Grill
- Bed Sheets
- Coffee Pot - Pod
- Dog Friendly
- High Chair
- High Speed Internet
- Hot Tub
- HVAC
- Iron & Ironing Board
- Non Smoking
- Outside Shower
- Pack-n-Play
- Parking-Free@Property
- Pool Heat Fee
- Private Pool
- Private Pool Heated
- Washer/Dryer
- Wireless Internet
- Oceanside
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
Easter Week | 04/19/2025 - 04/25/2025 | 1 | 1180.32 | ||
Welcome to Spring | 04/26/2025 - 05/02/2025 | 1 | 1180.32 | ||
Spring Season | 05/03/2025 - 05/09/2025 | 1 | 1284.32 | ||
Spring Season | 05/10/2025 - 05/16/2025 | 1 | 1492.32 | ||
Spring Season | 05/17/2025 - 05/23/2025 | 1 | 1908.32 | ||
Memorial Day Week | 05/24/2025 - 05/30/2025 | 1 | 3156.32 | ||
Pre-Season | 05/31/2025 - 06/06/2025 | 1 | 3676.32 | ||
Pre-Season | 06/07/2025 - 06/13/2025 | 1 | 5028.32 | ||
In Season | 06/14/2025 - 06/20/2025 | 1 | 5028.32 | ||
In Season | 06/21/2025 - 06/27/2025 | 1 | 5028.32 | ||
4th of July Week | 06/28/2025 - 07/04/2025 | 1 | 5964.32 | ||
In Season | 07/05/2025 - 07/11/2025 | 1 | 5964.32 | ||
In Season | 07/12/2025 - 07/18/2025 | 1 | 5964.32 | ||
In Season | 07/19/2025 - 07/25/2025 | 1 | 5964.32 | ||
In Season | 07/26/2025 - 08/01/2025 | 1 | 5964.32 | ||
In Season | 08/02/2025 - 08/08/2025 | 1 | 5964.32 | ||
In Season | 08/09/2025 - 08/15/2025 | 1 | 5964.32 | ||
Post Season | 08/16/2025 - 08/22/2025 | 1 | 5264.4 | ||
Post Season | 08/23/2025 - 08/29/2025 | 1 | 4092.32 | ||
Labor Day Week | 08/30/2025 - 09/05/2025 | 1 | 3884.32 | ||
Pre-Off Season | 09/06/2025 - 09/12/2025 | 1 | 3156.32 | ||
Pre-Off Season | 09/13/2025 - 09/21/2025 | 1 | 1492.32 | ||
Off Season | 09/22/2025 - 09/26/2025 | 1 | 1284.32 | ||
Off Season | 09/27/2025 - 10/03/2025 | 1 | 1284.32 | ||
Last week of pool season | 10/04/2025 - 10/10/2025 | 1 | 1284.32 | ||
Fall Season (pool closed) | 10/11/2025 - 10/17/2025 | 1 | 1180.32 | ||
Off Season | 10/18/2025 - 10/24/2025 | 1 | 1180.32 | ||
Off Season | 10/25/2025 - 11/14/2025 | 1 | 1180.32 | ||
Off Season | 11/15/2025 - 11/21/2025 | 1 | 1180.32 | ||
Thanksgiving Week | 11/22/2025 - 11/28/2025 | 1 | 1180.32 | ||
Off season | 11/29/2025 - 12/19/2025 | 1 | 1180.32 | ||
Christmas/New Years Weeks | 12/20/2025 - 01/04/2026 | 1 | 1180.32 |
Write a Review