POWELL at Ships Watch Duck


Powell@Ships Watch - about 2 blocks to Beach Access - Huge Community Pool
Bedrooms

4

Baths

3.5

Sleeps

8

Relax and enjoy at POWELL in Ships Watch with all the comforts of your home plus the amenities which make you feel like you are on vacation! First floor includes a queen master and two twin bedrooms which share a bath. The second level offers a great room formal dining area, gourmet kitchen, and your king master. Abundant covered and sun decks invite you to relax in the sea breeze.


Ships Watch is a resort community, just a short stroll from Duck featuring oceanside and sound side upscale homes with community pool, events and a family feel

BEACH ACCESS: About 2 blocks


UPPER LEVEL: Great Room Living/Dining/Kitchen; Steps to Lookout; KING Master; Powder Room. Screened Porch, Sun Deck.

MID-LEVEL: QUEEN Master; Bedroom with Two TWINS; Bedroom with Two TWINS; Hall Bath; Jack-n-Jill Bath; Laundry; Entry; Deck Accesses.

4 BEDROOMS accommodate 8 in 1 KING, 1 QUEEN, 4 TWINS.

Sheets are Provided, with the beds made for your first. Bath Towels are Provided for 8.

POWELL FEATURES: 

Central Heat/AC; 3 Color TVs with Cable; DVD; CD Player; Upgraded Linens; Lush Bath Towels; Blankets; Wet Bar w/Ice Maker; Kitchen w/Dishwasher; Microwave; Blender; Coffee Maker; Keurig; Mixer; Icemaker or Trays; Pots, Pans and Ovenware; Dishes; Eating, Preparing and Serving Utensils; Placemats; WiFi; Washer/Dryer; Iron & Board; Gas Fireplace; Binoculars; American Flag. Deck Furniture. 8 Beach/Pool Towels; 8 Beach Chairs; 3 Beach Umbrellas; Deck Furniture; Charcoal Grill; Outside Shower; Fish Cleaning Table; Hose; Storage Closet Under House Parking. NO SMOKING. NO PETS.


SHIPS WATCH COMMUNITY AMENITIES AND EXTRAS:

Community Pool; Community Hot Tub; Playground; Tennis; Pickle Ball; Basketball Goal; Sound Front Pier; Soundside Boat Ramp; Various Planned/Scheduled Events.


ADDITIONAL RENTAL INFORMATION

Leaseholders must be over the age of 24 and renting for family groups.

TURNOVER DAY: FRIDAY (Mid-April through Mid-October); WEDNESDAY (Mid-October through Mid-April).

COMMUNITY POOL/HT: Open Mid-April - Mid-November. (weather conditions considered). 

Make POWELL at SHIPS WATCH your GREAT ESCAPE today!


Amenities

  • Bath Towels
  • BBQ-Charcoal Grill
  • Bed Sheets
  • Cable TV
  • Comm Hot Tub
  • Comm. Outdoor Pool
  • Comm. Playground
  • Comm. Tennis/Pickleball
  • Fireplace-Gas
  • HVAC
  • Ice Machine
  • Iron & Ironing Board
  • Non Smoking
  • Outside Shower
  • Parking-Free@Property
  • Screened Porch
  • Wireless Internet
  • Oceanside

Season Period Min.Stay Nightly Weekly
Off Season 10/11/2024 - 10/15/2024 7 2762.5
Off Season 10/16/2024 - 10/22/2024 7
Off Season 10/23/2024 - 10/29/2024 7
Off Season 10/30/2024 - 11/05/2024 7
Off Season 11/06/2024 - 11/12/2024 7
Off Season 11/13/2024 - 11/19/2024 7
Thanksgiving Week 11/20/2024 - 11/26/2024 7
Off Season 11/27/2024 - 12/03/2024 7
Off Season 12/04/2024 - 12/10/2024 1
Off Season 12/11/2024 - 12/17/2024 7
Christmas week 12/18/2024 - 12/25/2024 7
Week of New Year's Eve 12/26/2024 - 01/01/2025 7
Off Season 01/02/2025 - 01/08/2025 6
Off Season 01/09/2025 - 01/14/2025 7
Off Season 01/15/2025 - 01/21/2025 7
Off Season 01/22/2025 - 01/28/2025 7
Off Season 01/29/2025 - 02/04/2025 7
Off Season 02/05/2025 - 02/11/2025 7
Off Season 02/12/2025 - 02/18/2025 7
Off Season 02/19/2025 - 02/25/2025 7
Off Season 02/26/2025 - 03/04/2025 1
Off Season 03/05/2025 - 03/11/2025 1
Off Season 03/12/2025 - 03/18/2025 1
Off Season 03/19/2025 - 03/25/2025 1
Off Season 03/26/2025 - 04/01/2025 1
Off Season 04/02/2025 - 04/10/2025 1
Off Season 04/11/2025 - 04/17/2025 1
EASTER WEEK 04/18/2025 - 04/24/2025 1
Off Season 04/25/2025 - 05/01/2025 1
Off Season 05/02/2025 - 05/08/2025 1
Mid-Season 05/09/2025 - 05/15/2025 1
Mid-Season 05/16/2025 - 05/22/2025 1
Memorial Week 05/23/2025 - 05/29/2025 1
In Season 05/30/2025 - 06/05/2025 1
Prime Season 06/06/2025 - 06/12/2025 1
Prime Season 06/13/2025 - 06/19/2025 1
Prime Season 06/20/2025 - 06/26/2025 1
Independance Day Week 06/27/2025 - 07/03/2025 1
Prime Season 07/04/2025 - 07/10/2025 1
Prime Season 07/11/2025 - 07/17/2025 1
Prime Season 07/18/2025 - 07/24/2025 1
Prime Season 07/25/2025 - 07/31/2025 1
Prime Season 08/01/2025 - 08/07/2025 1
In Season 08/08/2025 - 08/14/2025 1
In Season 08/15/2025 - 08/21/2025 1
Mid-Season 08/22/2025 - 08/28/2025 1
Labor Day Week 08/29/2025 - 09/04/2025 1
Off Season 09/05/2025 - 09/11/2025 1
Off Season 09/12/2025 - 09/18/2025 1
Off Season 09/19/2025 - 09/23/2025 1
Off Season 09/24/2025 - 10/02/2025 1
Off Season 10/03/2025 - 10/09/2025 1
Off Season 10/10/2025 - 10/14/2025 1
Off Season 10/15/2025 - 10/21/2025 1
Off Season 10/22/2025 - 10/28/2025 1
Off Season 10/29/2025 - 11/04/2025 1
Off Season 11/05/2025 - 11/11/2025 1
Off Season 11/12/2025 - 11/18/2025 1
Off Season 11/19/2025 - 11/25/2025 1
Thanksgiving Week 11/26/2025 - 12/02/2025 1
Off Season 12/03/2025 - 12/09/2025 1
Off Season 12/10/2025 - 12/16/2025 1
Off Season 12/17/2025 - 12/23/2025 1
Christmas Week 12/24/2025 - 12/30/2025 1
New Year Week 12/31/2025 - 01/06/2026 1
Off Season 01/07/2026 - 01/13/2026 1
Off Season 01/14/2026 - 01/20/2026 1
Off Season 01/21/2026 - 01/27/2026 1
Off Season 01/28/2026 - 02/03/2026 1
Off Season 02/04/2026 - 02/10/2026 1
Off Season 02/11/2026 - 02/17/2026 1
Off Season 02/18/2026 - 02/24/2026 1

Write a Review

Your email address will not be published. Required fields are marked *



Click to View Map