Salty Crab Corolla
SALTY CRAB - 6 Bedrooms; 4+1/2 baths, with private pool. Short walk via Pedestrian walkway in WHALEHEAD BEACH Corolla
Pets Welcome
Bedrooms
6
Baths
4.5
Sleeps
16
New to the Great Escapes Rental Family!
SALTY CRAB will help spice up your vacation with a 6 bedroom and 4 full and 1 half bath home and private pool on half an acre corner lot featuring beautiful shading trees and sunny spots. The dedicated Coral Pedestrian Walkway begins at the driveway and leads you right to boardwalk up and over the dune line to the beach.
New renovations
DISTANCE TO BEACH ACCESS: Only about 745 feet to beach access. Boardwalk is about 260 feet including steps on both ends.
UPPER LEVEL is the main living area featuring a TV, Stereo and Gas Fireplace, kitchen w/seating, Dining area (seating for 10), Game Table (extra dining space) for 4 and KING master suite (bath has jetted tub). This level also has a shared half bath and access to upper level decks.
MID-LEVEL you will find 4 bedrooms each with TVs and access to outside decks: KING Master (private bath includes jetted tub); QUEEN bedroom; bedroom with DUOBUNK and TRUNDLE (Twin on top, Double on bottom, Twin Trundle rolls out); QUEEN bedroom. Full bath and Laundry on this level
GROUND LEVEL features one bedroom with 2 TWINS, the RecRoom (Foosball, Air Hockey and Pool Table, Seating and TV) and full bath. You can also access the Pool Area from here.
GREAT ESCAPES STANDARD AMENITIES: Central Heat/AC; Color TV with Cable or Satellite**; DVD Player; Radio, Stereo or Docking Station; Cleaning Tools; Baby Gate; High Chair; Portable Crib or Pac-n-Play; Pillows; Blankets; Washer/Dryer; Iron & Board; 5 Beach Chairs; Deck Furniture; BBQ Grill; Outside Shower. Kitchen Furnished with Dishwasher; Microwave; Blender; Coffee Maker; Mixer; Icemaker or Trays; Pots, Pans and Ovenware; Dishes; Eating, Preparing and Serving Utensils.
SALTY CRAB EXTRA AMENITIES: Private Heated Pool* (12X24); Hot Tub; Fireplace; Foosball; Pool Table; Air Hockey Table; Full-Sized Crib; Book Library; 3 Picnic Tables (1 Child-sized); Gas and Charcol Grills; Basketball Goal.
8 BEDROOMS Accommodate 16 guests in 2 KINGS, 2 QUEENS, 1 DOUBLE, 4 TWINS. Sheets provided and beds made (trundle and top bunks not made) for your first night. Bath Sets (Bath Towel, Hand Towel, Washcloth) provided for 16.
ADDITIONAL RENTAL INFORMATION
- Weekly vacation leases available to family groups over the age of 24.
- TURNOVER DAY: SUNDAY
- PET POLICY: Dog friendly! Dogs (limit 2) are permitted with additional fee of $150 (plus tax).
- NO SMOKING or VAPING
- POOL: Availability Mid-April - Mid-October...
- GAS FIREPLACE available October 15-March 30th.
Spice up your vacation at SALTY CRAB .
Make it your GREAT ESCAPE today!
Amenities
- Air Hockey
- Basketball goal
- BBQ-Charcoal
- BBQ-Gas
- Cable TV
- Fireplace-Gas
- Foosball Table
- Full Size Crib
- Gated Pool
- High Chair
- High Speed Internet
- Hot Tub
- HVAC
- Iron & Ironing Board
- Non Smoking
- Pack-n-Play
- Parking-Free@Property
- Pool Table
- Port-a-Crib
- Private Pool
- Rec Room
- Unlimited Long Distance
- Washer/Dryer
- Whirlpool Tub
- Wireless Internet
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
Off Season | 01/29/2023 - 02/04/2023 | 7 | 1366 | ||
Off Season | 02/05/2023 - 02/11/2023 | 7 | 1366 | ||
Off Season | 02/12/2023 - 02/18/2023 | 7 | 1366 | ||
Off Season | 02/19/2023 - 02/25/2023 | 7 | 1366 | ||
Off Season | 02/26/2023 - 03/04/2023 | 7 | 1366 | ||
Off Season | 03/05/2023 - 03/11/2023 | 7 | 1366 | ||
Off Season | 03/12/2023 - 03/18/2023 | 7 | 1366 | ||
Off Season | 03/19/2023 - 03/25/2023 | 7 | 1366 | ||
Off Season | 03/26/2023 - 04/01/2023 | 7 | 1366 | ||
Off Season | 04/02/2023 - 04/08/2023 | 7 | 1366 | ||
Easter Week | 04/09/2023 - 04/15/2023 | 7 | 1366 | ||
Off Season | 04/16/2023 - 04/22/2023 | 7 | 1366 | ||
Off Season | 04/23/2023 - 04/29/2023 | 7 | 1366 | ||
Spring Season | 04/30/2023 - 05/06/2023 | 7 | 1366 | ||
Spring Season | 05/07/2023 - 05/13/2023 | 7 | 1716 | ||
Spring Season | 05/14/2023 - 05/20/2023 | 7 | 1716 | ||
Spring Season | 05/21/2023 - 05/27/2023 | 7 | 1801 | ||
Memorial Day Week | 05/28/2023 - 06/03/2023 | 7 | 2247 | ||
Pre-Season | 06/04/2023 - 06/10/2023 | 7 | 2457 | ||
In Season | 06/11/2023 - 06/17/2023 | 7 | 2905 | ||
In Season | 06/18/2023 - 06/24/2023 | 7 | 5068 | ||
In Season | 06/25/2023 - 07/01/2023 | 7 | 5068 | ||
July 4th Week | 07/02/2023 - 07/08/2023 | 7 | 5068 | ||
In Season | 07/09/2023 - 07/15/2023 | 7 | 5068 | ||
In Season | 07/16/2023 - 07/22/2023 | 7 | 5068 | ||
In Season | 07/23/2023 - 07/29/2023 | 7 | 5068 | ||
In Season | 07/30/2023 - 08/05/2023 | 7 | 5068 | ||
In Season | 08/06/2023 - 08/12/2023 | 7 | 5068 | ||
In Season | 08/13/2023 - 08/19/2023 | 7 | 3612 | ||
Post Season | 08/20/2023 - 08/26/2023 | 7 | 2884 | ||
Post Season | 08/27/2023 - 09/02/2023 | 7 | 2884 | ||
2021 Labor Day Week | 09/03/2023 - 09/09/2023 | 7 | 2457 | ||
Pre Off Season | 09/10/2023 - 09/16/2023 | 7 | 2002 | ||
Pre-Off Season | 09/17/2023 - 09/23/2023 | 7 | 1716 | ||
Fall Season | 09/24/2023 - 09/30/2023 | 7 | 1716 | ||
Fall Season | 10/01/2023 - 10/07/2023 | 7 | 1716 | ||
Fall Season | 10/08/2023 - 10/14/2023 | 7 | 1716 | ||
Off Season | 10/15/2023 - 10/28/2023 | 7 | 1716 | ||
Off Season | 10/29/2023 - 11/04/2023 | 7 | 1716 | ||
Off Season | 11/05/2023 - 11/11/2023 | 7 | 1716 | ||
Off Season | 11/12/2023 - 11/18/2023 | 7 | 1716 | ||
Off Season | 11/19/2023 - 11/25/2023 | 7 | 1716 | ||
Off Season | 11/26/2023 - 12/02/2023 | 7 | 1716 | ||
Off Season | 12/03/2023 - 12/09/2023 | 7 | 1716 | ||
Off Season | 12/10/2023 - 12/16/2023 | 7 | 1716 | ||
Off Season | 12/17/2023 - 12/23/2023 | 7 | 1716 | ||
Off Season | 12/24/2023 - 12/30/2023 | 7 | 1716 | ||
Off Season | 12/31/2023 - 01/06/2024 | 7 | 1716 |
Write a Review