Seaquester Duck
Pets Welcome
5
4.5
12
BEACH ACCESS: Oceanfront property with private boarded walk to the beach.
UPPER LEVEL has been renovated with Kitchen featuring new cabinets, counters 2 stainless steel 3-Door Refrigerators and more; Dining with a table for 10; and two Living Areas, one with a great stone fireplace; a Powder Room, as well as a King Master with upper level deck access-Master Bath has 3'-wide doors for wheelchair accessibility.
GROUND LEVEL offers a King Bedroom with private hallway bathroom (for a little extra privacy from the rest of the house) and access to the covered deck and the Laundry.
ELEVATOR - provides access to all three floors. Upper Level King Master Bath has 3' wide doors into bathroom.
GREAT ESCAPES STANDARD FEATURES: Central Heat/AC; Color TV with Cable or Satellite; DVD Player; Radio, Stereo or Docking Station; Cleaning Tools; Baby Gate; High Chair; Portable Crib or Pac-n-Play; Pillows; Blankets; Washer/Dryer; Iron & Board; 5 Beach Chairs; Deck Furniture; BBQ Grill; Outside Shower. Kitchen Furnished with Dishwasher; Microwave; Blender; Coffee Maker; Mixer; Icemaker or Trays; Pots, Pans and Ovenware; Dishes; Eating, Preparing and Serving Utensils.
SEAQUESTER EXTRA AMENITIES: Private Pool (**Heating w/Fee Available); Hot Tub; Elevator; Sand VolleyBall Court; Private Walkway to Beach; Basketball Goal; Gas and Charcoal Grills; Electric Fireplace Available October-March).
5 BEDROOMS accommodate 14 in 4 Kings and 2 sets bunk beds.
Sheets are Provided for all beds. Bath Towels are Provided for 14.
ADDITIONAL RENTAL INFORMATION
- Weekly vacation leases available to family groups over the age of 24.
- TURNOVER DAY: Saturday
- PET POLICY: Your well-behaved adult dog (limit 2) is permitted with additional fee of $150 (plus tax).
- NO SMOKING or VAPING
- POOL: Availability Mid-April - Mid-October...Pool Heat: Available at an additional charge ($100-200/week). Pool Heat option allows the pool to be heated by a heat pump device. Please know that actual water temperature will be dependent on the ambient air temperature and a specific temperature cannot be guaranteed.
Your Quest for the perfect home by the Sea has come to an end-
SEAQUESTER awaits you...make it your Great Escape today!
Amenities
- Arcade game
- Basketball goal
- BBQ-Charcoal
- BBQ-Gas
- Cable TV
- Elevator
- Fireplace - Electric
- High Chair
- High Speed Internet
- Hot Tub
- HVAC
- Iron & Ironing Board
- Non Smoking
- Pack-n-Play
- Parking-Free@Property
- Pool Heat Fee
- Private Pool
- Private Pool Heated
- Private Sand Volley Ball Court
- Private Walkway to Beach
- Wireless Internet
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
Off Season | 12/31/2022 - 02/24/2023 | 1 | 2680 | ||
Off Season | 02/25/2023 - 03/03/2023 | 7 | 3355 | ||
Off Season | 03/04/2023 - 03/10/2023 | 7 | 3355 | ||
Off Season | 03/11/2023 - 03/17/2023 | 7 | 3355 | ||
Off Season | 03/18/2023 - 03/24/2023 | 7 | 3355 | ||
Off Season | 03/25/2023 - 03/31/2023 | 7 | 3355 | ||
Palm Sunday Week | 04/01/2023 - 04/07/2023 | 7 | 3465 | ||
Easter Week | 04/08/2023 - 04/14/2023 | 7 | 3800 | ||
Welcome to Spring | 04/15/2023 - 04/21/2023 | 7 | 3575 | ||
1st Week of Spring | 04/22/2023 - 04/28/2023 | 7 | 3575 | ||
2nd Week of Spring | 04/29/2023 - 05/05/2023 | 7 | 3575 | ||
3rd Week of Spring | 05/06/2023 - 05/12/2023 | 7 | 3910 | ||
4th Week of Spring | 05/13/2023 - 05/19/2023 | 7 | 5255 | ||
5th Week of Spring | 05/20/2023 - 05/26/2023 | 7 | 3375 | ||
Memorial Day Week | 05/27/2023 - 06/02/2023 | 7 | 8615 | ||
Pre-Season | 06/03/2023 - 06/09/2023 | 7 | 9955 | ||
In Season | 06/10/2023 - 06/16/2023 | 7 | 11185 | ||
In Season | 06/17/2023 - 06/23/2023 | 7 | 14550 | ||
In Season | 06/24/2023 - 06/30/2023 | 7 | 14550 | ||
4th of July Week | 07/01/2023 - 07/07/2023 | 7 | 14550 | ||
In Season | 07/08/2023 - 07/14/2023 | 7 | 14550 | ||
In Season | 07/15/2023 - 07/21/2023 | 7 | 14550 | ||
In Season | 07/22/2023 - 07/28/2023 | 7 | 14550 | ||
In Season | 07/29/2023 - 08/04/2023 | 7 | 14550 | ||
In Season | 08/05/2023 - 08/11/2023 | 7 | 12145 | ||
In Season | 08/12/2023 - 08/18/2023 | 7 | 11190 | ||
Post Season | 08/19/2023 - 08/25/2023 | 7 | 8725 | ||
Post Season | 08/26/2023 - 09/01/2023 | 7 | 8725 | ||
Labor Day Week | 09/02/2023 - 09/08/2023 | 7 | 8280 | ||
Pre-Off Season | 09/09/2023 - 09/15/2023 | 7 | 5700 | ||
Pre-Off Season | 09/16/2023 - 09/22/2023 | 7 | 5700 | ||
Off Season | 09/23/2023 - 09/29/2023 | 7 | 4585 | ||
Off Season | 09/30/2023 - 10/06/2023 | 7 | 3910 | ||
Off Season | 10/07/2023 - 10/13/2023 | 7 | 3910 | ||
Fall Season (pool closed) | 10/14/2023 - 10/20/2023 | 7 | 3815 | ||
Off Season | 10/21/2023 - 10/27/2023 | 7 | 3130 | ||
Off Season | 10/28/2023 - 11/17/2023 | 7 | 2905 | ||
2021 Thanksgiving Week | 11/18/2023 - 11/24/2023 | 7 | 4135 | ||
Off Season | 11/25/2023 - 12/22/2023 | 7 | 2905 | ||
Christmas/New Years Weeks | 12/23/2023 - 12/29/2023 | 7 | 4135 |

Write a Review