TAYLOR Duck


33-Taylor
Bedrooms

4

Baths

3.5

Sleeps

8

The Taylor, located in the Ships Watch community in Duck, is a unique, updated beach cottage welcoming your family for a memorable stay.  


checked 4 Bedrooms/3.5 Bathrooms


checked 3 min walk to the beach 


checked Expansive sun and shade decks with water views


checked Updated kitchen


checked Bike/Walk to downtown Duck


The House:   The Taylor is a 4 bedroom, 3.5 bath home with all 4 rooms on the middle floor, and the great room, dining, and kitchen on the top level.



  • Bedroom 1: King bed with ensuite bathroom

  • Bedroom 2: Queen bed with ensuite bathroom

  • Bedroom 3: Two twin beds with shared bathroom

  • Bedroom 4: Two twin beds with shared bathroom



checked Quality linens and pillows


checked Lush bath towels


checked Laundry room



  • Kitchen & Dining: Updated quartz countertops, high-end appliances, fully stocked kitchen, and a dining table to accommodate 8+ guests 


checked Oven


checked Stove


checked Refrigerator


checked Dishwasher


checked Blender


checked Coffee Maker


checked Keurig


checked Mixer


checked Icemaker 


checked Pots and Pans 


checked Dishes 


checked Utensils



  • Living Room: Open living room with plenty of seating, a wet bar, gas fireplace, and Ships Watch loft with table and chairs


checked Comfy furnishings around fireplace 


checked TV with cable


checked Board games


checked Binoculars


checked Wet bar with ice maker


checked Separate loft sitting area



  • Exterior: Expansive decks and a screened in porch allow you to take advantage of the beautiful Outer Banks weather! 


checked Outdoor shower


checked Grill


checked Deck and porch seating


checked Fish cleaning station


checked 8 beach chairs


checked 3 beach umbrellas


checked Under house parking


The Taylor is nestled in the Ships Watch community which offers many premier amenities for you to take advantage of during your stay! 



  • Onsite Maintenance, Repair and Hospitality Manager

  • Community Pool (Pool also has dedicated 3-Lane Lap Pool)

  • Community Hot Tub

  • Tennis, Pickleball and Basketball Courts

  • Playground & Kiddie Pool

  • Boat Ramp Soundside Pier

  • Private Community Beach Access

  • Weekly Poolside Picnics

  • Summer Activities 


Explore the area! 



  • Duck Boardwalk - 2 min drive (or 10 min walk!)

  • Kitty Hawk Kites Boat/Kayak/SUP Rentals- 2 min

  • Wild Horse Adventure Tours - 16 min

  • Duck Woods Golf Course - 13 min

  • Currituck Lighthouse in Corolla - 23 min

  • Elizabethan Gardens / Lost Colony - 45 min

  • North Carolina Aquarium - 45 minutes

  • Bodie Lighthouse in Nags Head - 40 min 


Leaseholders must be over the age of 24 and renting for family groups 


TURNOVER DAYS: Mid-April to Mid-October is on FRIDAY  and  Mid-October to Mid-April is on WEDNESDAY 


Ships Watch is a pet free community-No Pets Permitted. Guests will abide by all community, town, and municipal guidelines and laws.  


Find your Great Escape at SHIPS WATCH because Every Day is a Great Day at Ships Watch!


Amenities

  • Bath Towels
  • BBQ-Charcoal Grill
  • BBQ-Gas Grill
  • Bed Sheets
  • Cable TV
  • Comm Hot Tub
  • Comm. Outdoor Pool
  • Comm. Playground
  • Comm. Tennis/Pickleball
  • Fireplace-Gas
  • HVAC
  • Ice Machine
  • Iron & Ironing Board
  • Non Smoking
  • Outside Shower
  • Parking-Free@Property
  • Screened Porch
  • Wireless Internet
  • Oceanside

Season Period Min.Stay Nightly Weekly
Off Season 03/19/2025 - 03/25/2025 7 1417
Off Season 03/26/2025 - 04/01/2025 7 1727.5
Off Season 04/02/2025 - 04/10/2025 10 1727.5
Off Season 04/11/2025 - 04/17/2025 7 1417
EASTER WEEK 04/18/2025 - 04/24/2025 7 1417
Off Season 04/25/2025 - 05/01/2025 7 1417
Off Season 05/02/2025 - 05/08/2025 7 2762.5
Mid-Season 05/09/2025 - 05/15/2025 7 2762.5
Mid-Season 05/16/2025 - 05/22/2025 7 2762.5
Memorial Week 05/23/2025 - 05/29/2025 7 3487
In Season 05/30/2025 - 06/05/2025 1 3487
Prime Season 06/06/2025 - 06/12/2025 1 3487
Prime Season 06/13/2025 - 06/19/2025 1 4108
Prime Season 06/20/2025 - 06/26/2025 1 4108
Independance Day Week 06/27/2025 - 07/02/2025 1 4108
Prime Season 07/03/2025 - 07/10/2025 1 4108
Prime Season 07/11/2025 - 07/17/2025 1 4108
Prime Season 07/18/2025 - 07/24/2025 1 4108
Prime Season 07/25/2025 - 07/31/2025 1 4108
Prime Season 08/01/2025 - 08/07/2025 1 4108
In Season 08/08/2025 - 08/14/2025 7 3487
In Season 08/15/2025 - 08/21/2025 7 3487
Mid-Season 08/22/2025 - 08/28/2025 7 3487
Labor Day Week 08/29/2025 - 09/04/2025 7 3487
Off Season 09/05/2025 - 09/11/2025 7 2762.5
Off Season 09/12/2025 - 09/18/2025 1 2762.5
Off Season 09/19/2025 - 09/23/2025 1 2762.5
Off Season 09/24/2025 - 10/02/2025 1 2762.5
Off Season 10/03/2025 - 10/09/2025 1 2762.5
Off Season 10/10/2025 - 10/14/2025 1 692.5 2762.5
Off Season 10/15/2025 - 10/21/2025 1 2762.5
Off Season 10/22/2025 - 10/28/2025 1 1417
Off Season 10/29/2025 - 11/04/2025 1 1417
Off Season 11/05/2025 - 11/11/2025 7 1417
Off Season 11/12/2025 - 11/18/2025 7 1417
Off Season 11/19/2025 - 11/25/2025 7 1417
Thanksgiving Week 11/26/2025 - 12/02/2025 7 1417
Off Season 12/03/2025 - 12/09/2025 7 1417
Off Season 12/10/2025 - 12/16/2025 7 1417
Off Season 12/17/2025 - 12/23/2025 7 1417
Christmas Week 12/24/2025 - 12/30/2025 7 1417
New Year Week 12/31/2025 - 01/06/2026 7 1727.5
Off Season 01/07/2026 - 01/13/2026 7 1417
Off Season 01/14/2026 - 01/20/2026 7 1417
Off Season 01/21/2026 - 01/27/2026 7 1417
Off Season 01/28/2026 - 02/03/2026 7 1417
Off Season 02/04/2026 - 02/10/2026 7 1417
Off Season 02/11/2026 - 02/17/2026 7 1417
Off Season 02/18/2026 - 02/24/2026 7 1417
Off Season 02/25/2026 - 03/04/2026 7 1417

Write a Review

Your email address will not be published. Required fields are marked *



Click to View Map