The Chapman at Ships Watch Duck
4 Bedroom Home with 1 King Bed, 1Queen Bed, 4 Twin Beds
Bedrooms
4
Baths
3.5
Sleeps
8
CHAPMAN at Ships Watch features a great room, dining, and fully stocked kitchen on the second level, affording dramatic views. The lookout makes the perfect spot for game time, complete with table and chairs. All the bedrooms are located on the first level, leaving the entire second level for relaxing and entertaining. Enjoy extensive outdoor living on the decks and screened porch. The home is fully equipped with everything you will need for your dream vacation, including beach chairs, umbrellas, and towels.
Ships Watch is a resort community, just a short stroll from Duck featuring oceanside and sound side upscale homes with community pool, events and a family feel.
BEACH ACCESS: About 2 blocks.
UPPER LEVEL: Great Room Living/Dining/Kitchen; Powder Room. Screened Porch, Sun Deck.
MID-LEVEL: KING Master; QUEEN; Bedroom with Two TWINS; Bedroom with Two TWINS; Full Bath. Entry; Deck Accesses.
4 BEDROOMS accommodate 8 in 1 KING, 1 QUEEN, 4 TWINS
Sheets are Provided, with the beds made for your first. Bath Towels are Provided for 8.
CHAPMAN FEATURES:
Central Heat/AC; 3 Color TVs with Cable; DVD; CD Player; Upgraded Linens; Lush Bath Towels; Blankets; Wet Bar w/Ice Maker; Kitchen w/Dishwasher; Microwave; Blender; Coffee Maker; Keurig; Mixer; Icemaker or Trays; Pots, Pans and Ovenware; Dishes; Eating, Preparing and Serving Utensils; Placemats; WiFi; Washer/Dryer; Iron & Board; Gas Fireplace; Binoculars; American Flag. Deck Furniture. 8 Beach/Pool Towels; 8 Beach Chairs; 3 Beach Umbrellas; Deck Furniture; Charcoal Grill; Outside Shower; Fish Cleaning Table; Hose; Storage Closet Under House Parking. NO SMOKING. NO PETS.
SHIPS WATCH COMMUNITY AMENITIES AND EXTRAS:
Community Pool; Community Hot Tub; Playground; Tennis; Pickle Ball; Basketball Goal; Sound Front Pier; Soundside Boat Ramp; Various Planned/Scheduled Events.
ADDITIONAL RENTAL INFORMATION
- Leaseholders must be over the age of 24 and renting for family groups.
- TURNOVER DAY: FRIDAY (Mid-April through Mid-October); WEDNESDAY (Mid-October through Mid-April).
- COMMUNITY POOL/HT: Open May - Mid-October. (weather conditions considered).
Make CHAPMAN at SHIPS WATCH your GREAT ESCAPE today!
Amenities
- BBQ-Charcoal
- Cable TV
- Comm Hot Tub
- Comm. Outdoor Pool
- Comm. Playground
- Comm. Tennis
- Fireplace-Gas
- HVAC
- Iron & Ironing Board
- Parking-Free@Property
- Screened Porch
- Wireless Internet
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
Off Season | 01/25/2023 - 01/31/2023 | 7 | 1450 | ||
Off Season | 02/01/2023 - 02/07/2023 | 7 | 1450 | ||
Off Season | 02/08/2023 - 02/14/2023 | 7 | 1450 | ||
Off Season | 02/15/2023 - 02/21/2023 | 7 | 1450 | ||
Off Season | 02/22/2023 - 02/28/2023 | 7 | 1450 | ||
Off Season | 03/01/2023 - 03/07/2023 | 7 | 1450 | ||
Off Season | 03/08/2023 - 03/14/2023 | 7 | 1450 | ||
Off Season | 03/15/2023 - 03/21/2023 | 7 | 1450 | ||
Off Season | 03/22/2023 - 03/28/2023 | 7 | 1450 | ||
Easter Week | 03/29/2023 - 04/04/2023 | 7 | 1450 | ||
Off Season | 04/05/2023 - 04/13/2023 | 7 | 1450 | ||
Off Season | 04/14/2023 - 04/20/2023 | 7 | 1450 | ||
Off Season | 04/21/2023 - 04/27/2023 | 7 | 1450 | ||
Off Season | 04/28/2023 - 05/04/2023 | 7 | 1450 | ||
Off Season | 05/05/2023 - 05/11/2023 | 7 | 2750 | ||
Mid-Season | 05/12/2023 - 05/18/2023 | 7 | 2750 | ||
Mid-Season | 05/19/2023 - 05/25/2023 | 7 | 2750 | ||
Memorial Week | 05/26/2023 - 06/01/2023 | 7 | 3350 | ||
In Season | 06/02/2023 - 06/08/2023 | 7 | 3350 | ||
Prime Season | 06/09/2023 - 06/15/2023 | 7 | 3850 | ||
Prime Season | 06/16/2023 - 06/22/2023 | 7 | 3850 | ||
Prime Season | 06/23/2023 - 06/29/2023 | 7 | 3850 | ||
Independance Day Week | 06/30/2023 - 07/06/2023 | 7 | 3850 | ||
Prime Season | 07/07/2023 - 07/13/2023 | 7 | 3850 | ||
Prime Season | 07/14/2023 - 07/20/2023 | 7 | 3850 | ||
Prime Season | 07/21/2023 - 07/27/2023 | 7 | 3850 | ||
Prime Season | 07/28/2023 - 08/03/2023 | 7 | 3850 | ||
Prime Season | 08/04/2023 - 08/10/2023 | 7 | 3850 | ||
In Season | 08/11/2023 - 08/17/2023 | 7 | 3350 | ||
In Season | 08/18/2023 - 08/24/2023 | 7 | 3350 | ||
Mid-Season | 08/25/2023 - 08/31/2023 | 7 | 3350 | ||
Labor Day Week | 09/01/2023 - 09/07/2023 | 7 | 3350 | ||
Off Season | 09/08/2023 - 09/14/2023 | 7 | 2750 | ||
Off Season | 09/15/2023 - 09/21/2023 | 7 | 2750 | ||
Off Season | 09/22/2023 - 09/28/2023 | 7 | 2750 | ||
Off Season | 09/29/2023 - 10/05/2023 | 7 | 2750 | ||
Off Season | 10/06/2023 - 10/12/2023 | 7 | 2750 | ||
Off Season | 10/13/2023 - 10/17/2023 | 5 | 750 | 2750 | |
Off Season | 10/18/2023 - 10/24/2023 | 7 | 2750 | ||
Off Season | 10/25/2023 - 10/31/2023 | 7 | 1450 | ||
Off Season | 11/01/2023 - 11/07/2023 | 7 | 1450 | ||
Off Season | 11/08/2023 - 11/14/2023 | 7 | 1450 | ||
Off Season | 11/15/2023 - 11/21/2023 | 7 | 1450 | ||
Thanksgiving Week | 11/22/2023 - 11/28/2023 | 7 | 1450 | ||
Off Season | 11/29/2023 - 12/05/2023 | 7 | 1450 | ||
Off Season | 12/06/2023 - 12/12/2023 | 7 | 1450 | ||
Off Season | 12/13/2023 - 12/19/2023 | 7 | 1450 | ||
Christmas week | 12/20/2023 - 12/26/2023 | 7 | 1450 | ||
Week of New Year's Eve | 12/27/2023 - 01/02/2024 | 7 | 1450 | ||
Off Season | 01/03/2024 - 01/09/2024 | 7 | 1450 | ||
Off Season | 01/10/2024 - 01/16/2024 | 7 | 1450 | ||
Off Season | 01/17/2024 - 01/23/2024 | 7 | 1450 | ||
Off Season | 01/24/2024 - 01/30/2024 | 7 | 1450 | ||
Off Season | 01/31/2024 - 02/06/2024 | 7 | 1450 | ||
Off Season | 02/07/2024 - 02/13/2024 | 7 | 1450 | ||
Off Season | 02/14/2024 - 02/20/2024 | 7 | 1450 | ||
Off Season | 02/21/2024 - 02/27/2024 | 7 | 1450 | ||
Off Season | 02/28/2024 - 03/06/2024 | 7 | 1450 |
Write a Review