The Ferdinando at Ships Watch Duck
5
4
10
The perfect get-away for large families! FERDINANDO is an ocean front features five spacious bedrooms and four and a half baths. Enjoy fantastic views of the great Atlantic Ocean from the generous living area as well as your dining room and gourmet kitchen. Entertain at the wet bar, or relax on the screened porch overlooking the ocean. This home offers private ocean access of the King Master suite. In addition to the King Master suite there are two Queen suites and two twin bedrooms.
BEACH ACCESS: Oceanfront with Private Walkway to the Beach Path.
UPPER LEVEL: Great Room Living/Dining/Kitchen/Seating Areas; Wet Bar; Powder Room. Screened Porch, Sun Deck.
Sheets are Provided, with the beds made for your first. Bath Towels are Provided for 10.
Leaseholders must be over the age of 24 and renting for family groups.
TURNOVER DAY: FRIDAY (Mid-April through Mid-October); WEDNESDAY (Mid-October through Mid-April).
COMMUNITY POOL/HT: Open Mid-April - Mid-November. (weather conditions considered).
Make FERDINANDO at SHIPS WATCH your GREAT ESCAPE today!
Amenities
- BBQ-Charcoal
- Cable TV
- Comm Hot Tub
- Comm. Outdoor Pool
- Comm. Playground
- Comm. Tennis
- Fireplace-Gas
- HVAC
- Iron & Ironing Board
- Parking-Free@Property
- Screened Porch
- Wireless Internet
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
Mid-Season | 05/13/2022 - 05/19/2022 | 7 | 4250.0000 | ||
Mid-Season | 05/20/2022 - 05/26/2022 | 7 | 4250.0000 | ||
Memorial Week | 05/27/2022 - 06/02/2022 | 7 | 6750.0000 | ||
In Season | 06/03/2022 - 06/09/2022 | 7 | 6750.0000 | ||
Prime Season | 06/10/2022 - 06/16/2022 | 7 | 7150.0000 | ||
Prime Season | 06/17/2022 - 06/23/2022 | 7 | 7150.0000 | ||
Prime Season | 06/24/2022 - 06/30/2022 | 7 | 7150.0000 | ||
Independance Day Week | 07/01/2022 - 07/07/2022 | 7 | 7150.0000 | ||
Prime Season | 07/08/2022 - 07/14/2022 | 7 | 7150.0000 | ||
Prime Season | 07/15/2022 - 07/21/2022 | 7 | 7150.0000 | ||
Prime Season | 07/22/2022 - 07/28/2022 | 7 | 7150.0000 | ||
Prime Season | 07/29/2022 - 08/04/2022 | 7 | 7150.0000 | ||
Prime Season | 08/05/2022 - 08/11/2022 | 7 | 7150.0000 | ||
In Season | 08/12/2022 - 08/18/2022 | 7 | 6750.0000 | ||
In Season | 08/19/2022 - 08/25/2022 | 7 | 6750.0000 | ||
Mid-Season | 08/26/2022 - 09/01/2022 | 7 | 6750.0000 | ||
Labor Day Week | 09/02/2022 - 09/08/2022 | 7 | 6750.0000 | ||
Off Season | 09/09/2022 - 09/15/2022 | 7 | 4250.0000 | ||
Off Season | 09/16/2022 - 09/22/2022 | 7 | 4250.0000 | ||
Off Season | 09/23/2022 - 09/29/2022 | 7 | 4250.0000 | ||
Off Season | 09/30/2022 - 10/06/2022 | 7 | 4250.0000 | ||
Off Season | 10/07/2022 - 10/13/2022 | 7 | 4250.0000 | ||
Off Season | 10/14/2022 - 10/18/2022 | 5 | 4250.0000 | ||
Off Season | 10/19/2022 - 10/25/2022 | 7 | 4250.0000 | ||
Off Season | 10/26/2022 - 11/01/2022 | 7 | 2750.0000 | ||
Off Season | 11/02/2022 - 11/08/2022 | 7 | 2750.0000 | ||
Off Season | 11/09/2022 - 11/15/2022 | 7 | 2750.0000 | ||
Off Season | 11/16/2022 - 11/22/2022 | 7 | 2750.0000 | ||
Thanksgiving Week | 11/23/2022 - 11/29/2022 | 7 | 2750.0000 | ||
Off Season | 11/30/2022 - 12/06/2022 | 7 | 2750.0000 | ||
Off Season | 12/07/2022 - 12/13/2022 | 7 | 2750.0000 | ||
Off Season | 12/14/2022 - 12/20/2022 | 7 | 2750.0000 | ||
Christmas week | 12/21/2022 - 12/27/2022 | 7 | 2750.0000 | ||
Week of New Year's Eve | 12/28/2022 - 01/03/2023 | 7 | 2750.0000 | ||
Off Season | 01/04/2023 - 01/10/2023 | 7 | 2750.0000 | ||
Off Season | 01/11/2023 - 01/17/2023 | 7 | 2750.0000 | ||
Off Season | 01/18/2023 - 01/24/2023 | 7 | 2750.0000 | ||
Off Season | 01/25/2023 - 01/31/2023 | 7 | 2750.0000 | ||
Off Season | 02/01/2023 - 02/07/2023 | 7 | 2750.0000 | ||
Off Season | 02/08/2023 - 02/14/2023 | 7 | 2750.0000 | ||
Off Season | 02/15/2023 - 02/21/2023 | 7 | 2750.0000 | ||
Off Season | 02/22/2023 - 02/28/2023 | 7 | 2750.0000 |
Write a Review