The Glane at Ships Watch Duck
4
4.5
8
The GLANE at Ships Watch feathers the Pasquotank floorplan with the great room-living area with fireplace and including a wet bar, dining area and kitchen and a powder room are on the upper level, optimizing your access to dramatic views. This level is also a spacious King Master and one bedroom with two twin beds (with a private bath). The lookout (aka Ships Watch) offers spectacular water views
The lower level (entry level) features a Parlor with a game table and two bedrooms, one, a King Master and one with two twin beds (also with a private bath). Also find the laundry closet on this level.
And a beach house wouldn't be complete without decks and balconys and a great screened porch.
INCLUDED WITH YOUR RENTAL AT THIS SHIPS WATCH RESORT HOME:
- Community Pool
- Community Hot Tub
- Tennis, Pickleball and Basketball Courts
- Playground
- Boat Ramp
- Soundside Pier
- Sheets and Towels
- Beach Towels
- Beach Umbrellas
- Beach Chairs
- Private Community Beach Access
- Weekly Poolside Picnics
- Summer Activities
Amenities
- BBQ-Charcoal
- Cable TV
- Comm Hot Tub
- Comm. Outdoor Pool
- Comm. Playground
- Comm. Tennis
- Fireplace-Gas
- High Speed Internet
- HVAC
- Iron & Ironing Board
- Parking-Free@Property
- Screened Porch
- Wireless Internet
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
Off Season | 01/25/2023 - 01/31/2023 | 7 | 1450 | ||
Off Season | 02/01/2023 - 02/07/2023 | 7 | 1450 | ||
Off Season | 02/08/2023 - 02/14/2023 | 7 | 1450 | ||
Off Season | 02/15/2023 - 02/21/2023 | 7 | 1450 | ||
Off Season | 02/22/2023 - 02/28/2023 | 7 | 1450 | ||
Off Season | 03/01/2023 - 03/07/2023 | 7 | 1450 | ||
Off Season | 03/08/2023 - 03/14/2023 | 7 | 1450 | ||
Off Season | 03/15/2023 - 03/21/2023 | 7 | 1450 | ||
Off Season | 03/22/2023 - 03/28/2023 | 7 | 1450 | ||
Easter Week | 03/29/2023 - 04/04/2023 | 7 | 1450 | ||
Off Season | 04/05/2023 - 04/13/2023 | 7 | 1450 | ||
Off Season | 04/14/2023 - 04/20/2023 | 7 | 1450 | ||
Off Season | 04/21/2023 - 04/27/2023 | 7 | 1450 | ||
Off Season | 04/28/2023 - 05/04/2023 | 7 | 1450 | ||
Off Season | 05/05/2023 - 05/11/2023 | 7 | 2750 | ||
Mid-Season | 05/12/2023 - 05/18/2023 | 7 | 2750 | ||
Mid-Season | 05/19/2023 - 05/25/2023 | 7 | 2750 | ||
Memorial Week | 05/26/2023 - 06/01/2023 | 7 | 3350 | ||
In Season | 06/02/2023 - 06/08/2023 | 7 | 3350 | ||
Prime Season | 06/09/2023 - 06/15/2023 | 7 | 4050 | ||
Prime Season | 06/16/2023 - 06/22/2023 | 7 | 4050 | ||
Prime Season | 06/23/2023 - 06/29/2023 | 7 | 4050 | ||
Independance Day Week | 06/30/2023 - 07/06/2023 | 7 | 4050 | ||
Prime Season | 07/07/2023 - 07/13/2023 | 7 | 4050 | ||
Prime Season | 07/14/2023 - 07/20/2023 | 7 | 4050 | ||
Prime Season | 07/21/2023 - 07/27/2023 | 7 | 4050 | ||
Prime Season | 07/28/2023 - 08/03/2023 | 7 | 4050 | ||
Prime Season | 08/04/2023 - 08/10/2023 | 7 | 4050 | ||
In Season | 08/11/2023 - 08/17/2023 | 7 | 3350 | ||
In Season | 08/18/2023 - 08/24/2023 | 7 | 3350 | ||
Mid-Season | 08/25/2023 - 08/31/2023 | 7 | 3350 | ||
Labor Day Week | 09/01/2023 - 09/07/2023 | 7 | 3350 | ||
Off Season | 09/08/2023 - 09/14/2023 | 7 | 2750 | ||
Off Season | 09/15/2023 - 09/21/2023 | 7 | 2750 | ||
Off Season | 09/22/2023 - 09/28/2023 | 7 | 2750 | ||
Off Season | 09/29/2023 - 10/05/2023 | 7 | 2750 | ||
Off Season | 10/06/2023 - 10/12/2023 | 7 | 2750 | ||
Off Season | 10/13/2023 - 10/17/2023 | 5 | 750 | 2750 | |
Off Season | 10/18/2023 - 10/24/2023 | 7 | 2750 | ||
Off Season | 10/25/2023 - 10/31/2023 | 7 | 1450 | ||
Off Season | 11/01/2023 - 11/07/2023 | 7 | 1450 | ||
Off Season | 11/08/2023 - 11/14/2023 | 7 | 1450 | ||
Off Season | 11/15/2023 - 11/21/2023 | 7 | 1450 | ||
Thanksgiving Week | 11/22/2023 - 11/28/2023 | 7 | 1450 | ||
Off Season | 11/29/2023 - 12/05/2023 | 7 | 1450 | ||
Off Season | 12/06/2023 - 12/12/2023 | 7 | 1450 | ||
Off Season | 12/13/2023 - 12/19/2023 | 7 | 1450 | ||
Christmas week | 12/20/2023 - 12/26/2023 | 7 | 1450 | ||
Week of New Year's Eve | 12/27/2023 - 01/02/2024 | 7 | 1450 | ||
Off Season | 01/03/2024 - 01/09/2024 | 7 | 1450 | ||
Off Season | 01/10/2024 - 01/16/2024 | 7 | 1450 | ||
Off Season | 01/17/2024 - 01/23/2024 | 7 | 1450 | ||
Off Season | 01/24/2024 - 01/30/2024 | 7 | 1450 | ||
Off Season | 01/31/2024 - 02/06/2024 | 7 | 1450 | ||
Off Season | 02/07/2024 - 02/13/2024 | 7 | 1450 | ||
Off Season | 02/14/2024 - 02/20/2024 | 7 | 1450 | ||
Off Season | 02/21/2024 - 02/27/2024 | 7 | 1450 | ||
Off Season | 02/28/2024 - 03/06/2024 | 7 | 1450 |
Write a Review