TYDWAY at Ships Watch Duck


Tydway@Ships Watch - about 350ft to Beach Access - Huge Community Pool
Bedrooms

4

Baths

4.5

Sleeps

8

This home offers second level master suites, gourmet kitchen and dining area, and a great room with expansive cathedral ceilings. With four bedrooms and four and a half baths, the whole family will have plenty of room. A studio room on the first level with full entertainment center and bath offers a sleeper sofa for additional capacity. Drink up the beautiful sun an surf, or relax on the screened porch and watch the most magnificent sunrises and sunsets.

TYDWAY FEATURES: 

4 Bedrooms; 4 Full & 1 Half Bathroom; Central Heat/AC; 2 Color TVs with Cable; DVD; CD Player; WiFi; Wet Bar w/Ice Maker; Washer/Dryer; Iron & Board; Gas Fireplace; Binoculars; American Flag. .....Upgraded Linens; Lush Bath Towels; Blankets; ..... Kitchen w/Dishwasher; Microwave; Blender; Coffee Maker; Keurig; Mixer; Icemaker or Trays; Pots, Pans and Ovenware; Dishes; Eating, Preparing and Serving Utensils; Placemats. .....8 Beach/Pool Towels; 8 Beach Chairs; 3 Beach Umbrellas. .....Decks with Furniture; Screened Porch; Charcoal Grill; Outside Shower; Fish Cleaning Table; Hose; Storage Closet; Under House Parking.  NO SMOKING OR VAPING. NO PETS.

SHIPS WATCH AMENITIES INCLUDED:

  • Onsite Maintenance, Repair and Hospitiality Manager
  • Community Pool (Pool also has dedicated 3-Lane Lap Pool Open May 1 - October 31st)
  • Community Hot Tub   
  • Tennis, Pickleball and Basketball Courts 
  • Playground & Kiddie Pool 
  • Boat Ramp
  • Soundside Pier 
  • Sheets and Towels 
  • Beach Towels 
  • Beach Umbrellas 
  • Beach Chairs 
  • Private Community Beach Access 
  • Weekly Poolside Picnics 
  • Summer Activities 

OTHER RENTAL INFORMATION: 

  • Leaseholders must be over the age of 24 and renting for family groups 
  • TURNOVER DAYS: Mid-April to Mid-October is on FRIDAY  and  Mid-October to Mid-April is on WEDNESDAY 
  • Ships Watch is a pet free community-No Pets Permitted.

Find your Great Escape at SHIPS WATCH because Every Day is a Great Day at Ships Watch


Amenities

  • Bath Towels
  • BBQ-Charcoal Grill
  • BBQ-Gas Grill
  • Bed Sheets
  • Cable TV
  • Comm Hot Tub
  • Comm. Outdoor Pool
  • Comm. Playground
  • Comm. Tennis/Pickleball
  • Fireplace-Gas
  • HVAC
  • Ice Machine
  • Iron & Ironing Board
  • Non Smoking
  • Outside Shower
  • Parking-Free@Property
  • Screened Porch
  • Wireless Internet
  • Oceanside

Season Period Min.Stay Nightly Weekly
Off Season 10/11/2024 - 10/15/2024 7 630.4 2452
Off Season 10/16/2024 - 10/22/2024 7 2452
Off Season 10/23/2024 - 10/29/2024 7 1727.5
Off Season 10/30/2024 - 11/05/2024 7 1727.5
Off Season 11/06/2024 - 11/12/2024 7 1727.5
Off Season 11/13/2024 - 11/19/2024 7 1727.5
Thanksgiving Week 11/20/2024 - 11/26/2024 7 1727.5
Off Season 11/27/2024 - 12/03/2024 7 1727.5
Off Season 12/04/2024 - 12/10/2024 1 1727.5
Off Season 12/11/2024 - 12/17/2024 7 1727.5
Christmas week 12/18/2024 - 12/25/2024 7 1727.5
Week of New Year's Eve 12/26/2024 - 01/01/2025 7 1727.5
Off Season 01/02/2025 - 01/08/2025 6 1727.5
Off Season 01/09/2025 - 01/14/2025 7 1727.5
Off Season 01/15/2025 - 01/21/2025 7 1727.5
Off Season 01/22/2025 - 01/28/2025 7 1727.5
Off Season 01/29/2025 - 02/04/2025 7 1727.5
Off Season 02/05/2025 - 02/11/2025 7 1727.5
Off Season 02/12/2025 - 02/18/2025 7 1727.5
Off Season 02/19/2025 - 02/25/2025 7 1727.5
Off Season 02/26/2025 - 03/04/2025 1
Off Season 03/05/2025 - 03/11/2025 1
Off Season 03/12/2025 - 03/18/2025 1
Off Season 03/19/2025 - 03/25/2025 1
Off Season 03/26/2025 - 04/01/2025 1
Off Season 04/02/2025 - 04/10/2025 1
Off Season 04/11/2025 - 04/17/2025 1
EASTER WEEK 04/18/2025 - 04/24/2025 1
Off Season 04/25/2025 - 05/01/2025 1
Off Season 05/02/2025 - 05/08/2025 1
Mid-Season 05/09/2025 - 05/15/2025 1
Mid-Season 05/16/2025 - 05/22/2025 1
Memorial Week 05/23/2025 - 05/29/2025 1
In Season 05/30/2025 - 06/05/2025 1
Prime Season 06/06/2025 - 06/12/2025 1
Prime Season 06/13/2025 - 06/19/2025 1
Prime Season 06/20/2025 - 06/26/2025 1
Independance Day Week 06/27/2025 - 07/03/2025 1
Prime Season 07/04/2025 - 07/10/2025 1
Prime Season 07/11/2025 - 07/17/2025 1
Prime Season 07/18/2025 - 07/24/2025 1
Prime Season 07/25/2025 - 07/31/2025 1
Prime Season 08/01/2025 - 08/07/2025 1
In Season 08/08/2025 - 08/14/2025 1
In Season 08/15/2025 - 08/21/2025 1
Mid-Season 08/22/2025 - 08/28/2025 1
Labor Day Week 08/29/2025 - 09/04/2025 1
Off Season 09/05/2025 - 09/11/2025 1
Off Season 09/12/2025 - 09/18/2025 1
Off Season 09/19/2025 - 09/23/2025 1
Off Season 09/24/2025 - 10/02/2025 1
Off Season 10/03/2025 - 10/09/2025 1
Off Season 10/10/2025 - 10/14/2025 1
Off Season 10/15/2025 - 10/21/2025 1
Off Season 10/22/2025 - 10/28/2025 1
Off Season 10/29/2025 - 11/04/2025 1
Off Season 11/05/2025 - 11/11/2025 1
Off Season 11/12/2025 - 11/18/2025 1
Off Season 11/19/2025 - 11/25/2025 1
Thanksgiving Week 11/26/2025 - 12/02/2025 1
Off Season 12/03/2025 - 12/09/2025 1
Off Season 12/10/2025 - 12/16/2025 1
Off Season 12/17/2025 - 12/23/2025 1
Christmas Week 12/24/2025 - 12/30/2025 1
New Year Week 12/31/2025 - 01/06/2026 1
Off Season 01/07/2026 - 01/13/2026 1
Off Season 01/14/2026 - 01/20/2026 1
Off Season 01/21/2026 - 01/27/2026 1
Off Season 01/28/2026 - 02/03/2026 1
Off Season 02/04/2026 - 02/10/2026 1
Off Season 02/11/2026 - 02/17/2026 1
Off Season 02/18/2026 - 02/24/2026 1

Write a Review

Your email address will not be published. Required fields are marked *



Click to View Map