WHALEHEAD WATCH Corolla
5
3
14
You have found it….Your Haven in Corolla is WHALEHEAD WATCH…Oceanfront, Private Walkway, Beach Deck and stairs to Beach , Private Pool and Hot Tub area with New Tiki Bar (2020) and more amenities inside!
BEACH ACCESS: Oceanfront property with private lighted boarded walk to Beach deck and stairs to beach.
TO SEE FLOOR PLAN WITH PICTURES AVAILABLE
UPPER LEVEL Features the Great Room with Living Area, two Dining Areas and Kitchen with peninsula seating; 2 King Masters; 1 Queen Bedroom and a bunk room including a Duo Bunk, 2 twins and a twin trundle. Laundry.
Central Heat/AC; Color TV with Cable or Satellite; DVD Player; Radio, Stereo or Docking Station; Cleaning Tools; Baby Gate; High Chair; Portable Crib or Pac-n-Play; Pillows; Blankets; Washer/Dryer; Iron & Board; 5 Beach Chairs; Deck Furniture; BBQ Grill; Outside Shower. Kitchen Furnished with Dishwasher; Microwave; Blender; Coffee Maker; Mixer; Icemaker or Trays; Pots, Pans and Ovenware; Dishes; Eating, Preparing and Serving Utensils.
Private Pool (**Heating w/Available); Hot Tub; Private Lighted Walkway to Beach with Dune-top Deck; Basketball Goal; Gas Grill; Two Outside Showers, Outside Toilet; Soundbar;Foosball Table; 2 Full-Sized Refrigerators; Gas Fireplace
Sheets are provided for all beds. Bath Towels are Provided for 16.
ADDITIONAL RENTAL INFORMATION:
Weekly vacation leases available to family groups over the age of 24.
TURNOVER DAY: SUNDAY
PET POLICY: Sorry, No Guest Pets Permitted at this home.
NO SMOKING or VAPING.
PARTIAL WEEK RENTALS: Not Available
POOL OPTION: Availability Mid April to Mid October.
Pool Heating: Available at an additional charge ($500+tax per wk). Pool Heat option allows the pool to be heated by a heat pump device. Please know that actual water temperature will be dependent on the ambient air temperature and a specific temperature cannot be guaranteed.
FIREPLACE: Availability November to April
Amenities
- Basketball goal
- Bath Towels
- BBQ-Charcoal Grill
- BBQ-Gas Grill
- Bed Sheets
- Cable TV
- Dune top deck
- Fireplace-Gas
- Foosball Table
- High Speed Internet
- Hot Tub
- HVAC
- Iron & Ironing Board
- Non Smoking
- Outside Shower
- Parking-Free@Property
- Pool Heat Fee
- Private Pool
- Private Pool Heated
- Private Walkway to Beach
- Washer/Dryer
- Oceanfront
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
Off Season | 10/13/2024 - 10/26/2024 | 7 | 2910 | ||
Off Season | 10/27/2024 - 11/02/2024 | 7 | 2910 | ||
Off Season | 11/03/2024 - 11/09/2024 | 7 | 2910 | ||
Off Season | 11/10/2024 - 11/16/2024 | 7 | 2910 | ||
Off Season | 11/17/2024 - 11/23/2024 | 7 | 2910 | ||
Thanksgiving Week | 11/24/2024 - 11/30/2024 | 7 | 2910 | ||
Off Season | 12/01/2024 - 12/07/2024 | 7 | 2910 | ||
Off Season | 12/08/2024 - 12/14/2024 | 7 | 2910 | ||
Off Season | 12/15/2024 - 12/21/2024 | 7 | 2910 | ||
Christmas Week | 12/22/2024 - 12/28/2024 | 7 | 2910 | ||
New Year's Week | 12/29/2024 - 01/04/2025 | 7 | 2910 | ||
Off Season | 01/05/2025 - 01/11/2025 | 7 | 2997.36 | ||
Off Season | 01/12/2025 - 01/18/2025 | 7 | 2390 | ||
Off Season | 01/19/2025 - 01/25/2025 | 7 | 2390 | ||
Off Season | 01/26/2025 - 02/01/2025 | 7 | 2390 | ||
Off Season | 02/02/2025 - 02/08/2025 | 7 | 2390 | ||
Off Season | 02/09/2025 - 02/15/2025 | 7 | 2390 | ||
Off Season | 02/16/2025 - 02/22/2025 | 7 | 2390 | ||
Off Season | 02/23/2025 - 03/01/2025 | 7 | 2390 | ||
Off Season | 03/02/2025 - 03/08/2025 | 7 | 2390 | ||
Off Season | 03/09/2025 - 03/15/2025 | 7 | 2390 | ||
Off Season | 03/16/2025 - 03/22/2025 | 7 | 2390 | ||
Off Season | 03/23/2025 - 03/29/2025 | 7 | 2390 | ||
Off Season | 03/30/2025 - 04/05/2025 | 7 | 2390 | ||
Easter Week | 04/06/2025 - 04/12/2025 | 7 | 2390 | ||
Off Season | 04/13/2025 - 04/19/2025 | 7 | 2390 | ||
Off Season | 04/20/2025 - 04/26/2025 | 7 | 2390 | ||
Spring Season | 04/27/2025 - 05/03/2025 | 7 | 2390 | ||
Spring Season | 05/04/2025 - 05/10/2025 | 7 | 3222 | ||
Spring Season | 05/11/2025 - 05/17/2025 | 7 | 3430 | ||
Spring Season | 05/18/2025 - 05/24/2025 | 7 | 3742 | ||
Memorial Day Week | 05/25/2025 - 05/31/2025 | 7 | 4054 | ||
Pre-Season | 06/01/2025 - 06/07/2025 | 7 | 4678 | ||
In Season | 06/08/2025 - 06/14/2025 | 7 | 5822 | ||
In Season | 06/15/2025 - 06/21/2025 | 7 | 7070 | ||
In Season | 06/22/2025 - 06/28/2025 | 7 | 7902 | ||
July 4th Week | 06/29/2025 - 07/05/2025 | 7 | 8734 | ||
In Season | 07/06/2025 - 07/12/2025 | 7 | 9254 | ||
In Season | 07/13/2025 - 07/19/2025 | 7 | 9254 | ||
In Season | 07/20/2025 - 07/26/2025 | 7 | 9254 | ||
In Season | 07/27/2025 - 08/02/2025 | 7 | 9254 | ||
In Season | 08/03/2025 - 08/09/2025 | 7 | 9254 | ||
In Season | 08/10/2025 - 08/16/2025 | 7 | 9254 | ||
Post Season | 08/17/2025 - 08/23/2025 | 7 | 8214 | ||
Post Season | 08/24/2025 - 08/30/2025 | 7 | 7798 | ||
2021 Labor Day Week | 08/31/2025 - 09/06/2025 | 7 | 7174 | ||
Pre Off Season | 09/07/2025 - 09/13/2025 | 7 | 5094 | ||
Pre-Off Season | 09/14/2025 - 09/20/2025 | 7 | 4054 | ||
Fall Season | 09/21/2025 - 09/27/2025 | 7 | 4054 | ||
Fall Season | 09/28/2025 - 10/04/2025 | 7 | 2910 | ||
Fall Season | 10/05/2025 - 10/11/2025 | 7 | 2910 | ||
Off Season | 10/12/2025 - 10/25/2025 | 7 | 2910 | ||
Off Season | 10/26/2025 - 11/01/2025 | 7 | 2910 | ||
Off Season | 11/02/2025 - 11/08/2025 | 7 | 2910 | ||
Off Season | 11/09/2025 - 11/15/2025 | 7 | 2910 | ||
Off Season | 11/16/2025 - 11/22/2025 | 7 | 2910 | ||
Thanksgiving Week | 11/23/2025 - 11/29/2025 | 7 | 2910 | ||
Off Season | 11/30/2025 - 12/06/2025 | 7 | 2910 | ||
Off Season | 12/07/2025 - 12/13/2025 | 7 | 2910 | ||
Off Season | 12/14/2025 - 12/20/2025 | 7 | 2910 | ||
Christmas Week | 12/21/2025 - 12/27/2025 | 7 | 2910 | ||
New Year's Week | 12/28/2025 - 01/03/2026 | 7 | 2910 |
Reviews
Sep 2024
Manager Response: Thanks Anita. Your review brought smiles to our faces! Thanks, you have helped future guests to choose WHALEHEAD WATCH for their vacay!
Aug 2024
Manager Response: Tina we love it when return vactioners still love a home after years of visiting. Keep Coming Back!
Sep 2023
Sep 2023
Aug 2023
Aug 2023
Jun 2023
Jan 2023
Jan 2023
Jan 2023
Write a Review