WHALEHEAD WATCH Corolla
5
3
14
You have found it….Your Haven in Corolla is WHALEHEAD WATCH…Oceanfront, Private Walkway, Beach Deck and stairs to Beach , Private Pool and Hot Tub area with New Tiki Bar (2020) and more amenities inside!
BEACH ACCESS: Oceanfront property with private lighted boarded walk to Beach deck and stairs to beach.
TO SEE FLOOR PLAN WITH PICTURES AVAILABLE
UPPER LEVEL Features the Great Room with Living Area, two Dining Areas and Kitchen with peninsula seating; 2 King Masters; 1 Queen Bedroom and a bunk room including a Duo Bunk, 2 twins and a twin trundle. Laundry.
Keyless Entry; Wifi; Central Heat/AC; Color TV with Cable or Satellite; DVD Player; Radio, Stereo or Docking Station; Cleaning Tools; Baby Gate; High Chair; Portable Crib or Pac-n-Play; Pillows; Blankets; Washer/Dryer; Iron & Board; 5 Beach Chairs; Deck Furniture; BBQ Grill; Outside Shower. Kitchen Furnished with Dishwasher; Microwave; Blender; Coffee Maker; Mixer; Icemaker or Trays; Pots, Pans and Ovenware; Dishes; Eating, Preparing and Serving Utensils.
Private Pool (**Heating w/Available); Hot Tub; Private Lighted Walkway to Beach with Dune-top Deck; Basketball Goal; Gas Grill; Two Outside Showers, Outside Toilet; Soundbar;Foosball Table; 2 Full-Sized Refrigerators; Gas Fireplace
Sheets are provided for all beds. Bath Towels are Provided for 16.
ADDITIONAL RENTAL INFORMATION:
Weekly vacation leases available to family groups over the age of 24.
TURNOVER DAY: SUNDAY
PET POLICY: Sorry, No Guest Pets Permitted at this home.
NO SMOKING or VAPING.
PARTIAL WEEK RENTALS: Not Available
POOL OPTION: Availability Mid April to Mid October.
Pool Heating: Available at an additional charge ($500+tax per wk). Pool Heat option allows the pool to be heated by a heat pump device. Please know that actual water temperature will be dependent on the ambient air temperature and a specific temperature cannot be guaranteed.
FIREPLACE: Availability November to April
Amenities
- Basketball goal
- Bath Towels
- BBQ-Charcoal Grill
- BBQ-Gas Grill
- Bed Sheets
- Cable TV
- Dune top deck
- Fireplace-Gas
- Foosball Table
- High Speed Internet
- Hot Tub
- HVAC
- Iron & Ironing Board
- Non Smoking
- Outside Shower
- Parking-Free@Property
- Pool Heat Fee
- Private Pool
- Private Pool Heated
- Private Walkway to Beach
- Washer/Dryer
- Oceanfront
| Season | Period | Min.Stay | Nightly | Weekly | |
|---|---|---|---|---|---|
| Off Season | 02/08/2026 - 02/14/2026 | 7 | 2997.36 | ||
| Off Season | 02/15/2026 - 02/21/2026 | 7 | 2997.36 | ||
| Off Season | 02/22/2026 - 02/28/2026 | 7 | 2997.36 | ||
| Off Season | 03/01/2026 - 03/07/2026 | 7 | 2997.36 | ||
| Off Season | 03/08/2026 - 03/14/2026 | 7 | 2997.36 | ||
| Off Season | 03/15/2026 - 03/21/2026 | 7 | 2997.36 | ||
| Off Season | 03/22/2026 - 03/28/2026 | 7 | 2997.36 | ||
| Off Season | 03/29/2026 - 04/04/2026 | 7 | 2997.36 | ||
| Easter Week | 04/05/2026 - 04/11/2026 | 7 | 2997.36 | ||
| Off Season | 04/12/2026 - 04/18/2026 | 7 | 2390 | ||
| Off Season | 04/19/2026 - 04/25/2026 | 7 | 2390 | ||
| Spring Season | 04/26/2026 - 05/02/2026 | 7 | 2390 | ||
| Spring Season | 05/03/2026 - 05/09/2026 | 7 | 3222 | ||
| Spring Season | 05/10/2026 - 05/16/2026 | 7 | 3430 | ||
| Spring Season | 05/17/2026 - 05/23/2026 | 7 | 3742 | ||
| Memorial Day Week | 05/24/2026 - 05/30/2026 | 7 | 4054 | ||
| Pre-Season | 05/31/2026 - 06/06/2026 | 7 | 4678 | ||
| In Season | 06/07/2026 - 06/13/2026 | 7 | 5822 | ||
| In Season | 06/14/2026 - 06/20/2026 | 7 | 7070 | ||
| In Season | 06/21/2026 - 06/27/2026 | 7 | 7902 | ||
| July 4th Week | 06/28/2026 - 07/04/2026 | 7 | 8734 | ||
| In Season | 07/05/2026 - 07/11/2026 | 7 | 9254 | ||
| In Season | 07/12/2026 - 07/18/2026 | 7 | 9254 | ||
| In Season | 07/19/2026 - 07/25/2026 | 7 | 9254 | ||
| In Season | 07/26/2026 - 08/01/2026 | 7 | 9254 | ||
| In Season | 08/02/2026 - 08/08/2026 | 7 | 9254 | ||
| In Season | 08/09/2026 - 08/15/2026 | 7 | 9254 | ||
| Post Season | 08/16/2026 - 08/22/2026 | 7 | 8214 | ||
| Post Season | 08/23/2026 - 08/29/2026 | 7 | 7798 | ||
| Post Season | 08/30/2026 - 09/05/2026 | 7 | 7174 | ||
| Labor Day Week | 09/06/2026 - 09/12/2026 | 7 | 5094 | ||
| Pre-Off Season | 09/13/2026 - 09/19/2026 | 7 | 4054 | ||
| Fall Season | 09/20/2026 - 09/26/2026 | 7 | 4054 | ||
| Fall Season | 09/27/2026 - 10/03/2026 | 7 | 2910 | ||
| Fall Season | 10/04/2026 - 10/10/2026 | 7 | 2910 | ||
| Off Season | 10/11/2026 - 10/24/2026 | 7 | 2910 | ||
| Off Season | 10/25/2026 - 10/31/2026 | 7 | 2910 | ||
| Off Season | 11/01/2026 - 11/07/2026 | 7 | 2910 | ||
| Off Season | 11/08/2026 - 11/14/2026 | 7 | 2910 | ||
| Off Season | 11/15/2026 - 11/21/2026 | 7 | 2910 | ||
| Thanksgiving Week | 11/22/2026 - 11/28/2026 | 7 | 2910 | ||
| Off Season | 11/29/2026 - 12/05/2026 | 7 | 2910 | ||
| Off Season | 12/06/2026 - 12/12/2026 | 7 | 2910 | ||
| Off Season | 12/13/2026 - 12/19/2026 | 7 | 2910 | ||
| Christmas Week | 12/20/2026 - 12/26/2026 | 7 | 2910 | ||
| New Year's Week | 12/27/2026 - 01/02/2027 | 7 | 2910 |
Reviews
Sep 2025
Jul 2025
Manager Response: You can't beat an oceanfront home. Whalehead Watch usually gets something new every off season. Come back next year and see what it is this winter.
Apr 2025
Nov 2024
Manager Response: Heather, Great personal information about WHALEHEAD WATCH and the location. Very helpful for upcoming guests. Hope we get to see you again soon.
Sep 2024
Manager Response: Thanks Anita. Your review brought smiles to our faces! Thanks, you have helped future guests to choose WHALEHEAD WATCH for their vacay!
Aug 2024
Manager Response: Tina we love it when return vactioners still love a home after years of visiting. Keep Coming Back!
Jun 2024
Sep 2023
Sep 2023
Aug 2023
Aug 2023
Jun 2023
Jan 2023
Jan 2023
Jan 2023
Write a Review