WHALERS INN Corolla


Whalehead with a Pool!

Pets Welcome

Bedrooms

4

Baths

3

Sleeps

10


Let's get acquainted....Whaler's Inn is a beach house large enough for your family and a couple of friends or extended family members. Four bedrooms - One Master King Suite, an additional King Bedroom and Double Bunk Room that share a full bathroom, and a Queen Bedroom on the top level that has access to a full bathroom. Each bedroom has access to a deck or balcony to enjoy the beautiful sunrises.


Whaler's Inn features the 'traditional' beach house reverse floor plan, the living, dining, and kitchen are at the top with access to furnished decks and Screened In Porch. You mustn't miss out on the Ships Watch just a few steps up from this gathering room.  Relax and enjoy the ocean views from the deck and Ship Watch room.  


After a day on the beach, enjoy the private gated pool and hot tub on the ground level, and the poolside Tiki Bar for cold drinks and grilled food.  



BEACH ACCESS:   About 1000 feet to Herring Beach Access.  




4 BEDROOMS accomodates 10 guests in 2 Kings, 1 Queen, 2 Twin Bunk Sets.


Sheets are provided for each bed. 10 Bath Towel Sets (1 Bath Towel, 1 Hand Towel, 1 Washcloth)


STANDARD AMENITIES: 


Keyless Entry; Wifi; Central Heat/AC; Color TV with Cable or Satellite; DVD Player; Radio, Cleaning Tools; Pillows; Blankets; Hi Chair; Pack-n-Play; Washer/Dryer; Iron & Board; 5 Beach Chairs; Deck Furniture; BBQ Gas Grill; Outside Shower. Kitchen Furnished with Dishwasher; Microwave; Blender; Coffee Maker; Mixer; Icemaker and Trays; Pots, Pans and Ovenware; Dishes; Eating, Preparing and Serving Utensils.


WHALER'S INN EXTRA AMENITIES: 


Private Gated Pool (14X30 with Heating Available); Private Hot Tub; Poolside Tiki Bar; Gas Grill; Screened Porch; Hammock; Basketball Goal; Pod Coffee Pot; Books & Games. 



ADDITIONAL RENTAL INFORMATION 
 



  • Full Week vacation leases available to renters 24 and older during peak season (May 15-Sept. 15). Family Groups Only. Partial week rentals available on shoulder season before May 15, and after Sept. 15- Please call or inquire to book partial weeks. 

  • TURNOVER DAY - Saturday. 

  • PET POLICY: Dog Friendly! 2 Adult Dogs (no puppies) are permitted for an additional fee. 

  • NO SMOKING OR VAPING

  • POOL - Available Mid-April - Mid October Pool Heating with additional charge (weekly fee). Pool Heat option allows the pool to be heated by a heat pump , device. Please know that actual water temperature will be dependent on the ambient air temperature and a specific temperature cannot be guaranteed. 




WHALER'S INN can be your family vacation home if you 




Make it your GREAT ESCAPE today!




Amenities

  • Basketball goal
  • Bath Towels
  • BBQ-Charcoal Grill
  • BBQ-Gas Grill
  • Bed Sheets
  • Cable TV
  • Fireplace - Electric
  • High Chair
  • High Speed Internet
  • Hot Tub
  • HVAC
  • Iron & Ironing Board
  • Non Smoking
  • Outside Shower
  • Pack-n-Play
  • Parking-Free@Property
  • Pool Heat Fee
  • Pool-side "Tiki" Bar
  • Private Pool
  • Private Pool Heated
  • Screened Porch
  • Washer/Dryer
  • Wireless Internet
  • Oceanside

Season Period Min.Stay Nightly Weekly
In Season 06/14/2025 - 06/20/2025 7 4452.4
In Season 06/21/2025 - 06/27/2025 7 4868.4
4th of July Week 06/28/2025 - 07/04/2025 7 5076.4
In Season 07/05/2025 - 07/11/2025 7 5076.4
In Season 07/12/2025 - 07/18/2025 7 5076.4
In Season 07/19/2025 - 07/25/2025 7 5076.4
In Season 07/26/2025 - 08/01/2025 7 5076.4
In Season 08/02/2025 - 08/08/2025 7 5076.4
In Season 08/09/2025 - 08/15/2025 7 4036.4
Post Season 08/16/2025 - 08/22/2025 7 3724.4
Post Season 08/23/2025 - 08/29/2025 7 2996.4
Labor Day Week 08/30/2025 - 09/05/2025 7 2372.4
Pre-Off Season 09/06/2025 - 09/12/2025 7 2164.4
Pre-Off Season 09/13/2025 - 09/21/2025 7 1644.4
Off Season 09/22/2025 - 09/26/2025 7 1644.4
Off Season 09/27/2025 - 10/03/2025 7 1644.4
Last week of pool season 10/04/2025 - 10/10/2025 7 1644.4
Fall Season (pool closed) 10/11/2025 - 10/17/2025 7 1436.4
Off Season 10/18/2025 - 10/24/2025 7 1436.4
Off Season 10/25/2025 - 11/14/2025 7 1436.4
Off Season 11/15/2025 - 11/21/2025 7 1436.4
Thanksgiving Week 11/22/2025 - 11/28/2025 7 1644.4
Off season 11/29/2025 - 12/19/2025 7 1436.4
Christmas/New Years Weeks 12/20/2025 - 01/02/2026 7 1644.4
Off Season 01/03/2026 - 01/09/2026 1 1124.4
Off Season 01/10/2026 - 01/16/2026 1 1124.4
Off Season 01/17/2026 - 01/23/2026 1 1436.4
Off Season 01/24/2026 - 01/30/2026 1 1436.4
Off Season 01/31/2026 - 02/06/2026 1 1748.4
Off Season 02/07/2026 - 02/13/2026 1 1437.44
Off Season 02/14/2026 - 02/20/2026 1 672
Off Season 02/21/2026 - 02/27/2026 1 672
Off Season 02/28/2026 - 03/06/2026 1 672
Off Season 03/07/2026 - 03/13/2026 1 672
Off Season 03/14/2026 - 03/20/2026 1 672
Off Season 03/21/2026 - 03/27/2026 1 672
Off Season 03/28/2026 - 04/03/2026 1 672
Off Season 04/04/2026 - 04/10/2026 1 1748.4
Off Season 04/11/2026 - 04/17/2026 1 1436.4
Easter Week 04/18/2026 - 04/24/2026 1 1436.4
Welcome to Spring 04/25/2026 - 05/01/2026 1 1436.4
Spring Season 05/02/2026 - 05/08/2026 1 1540.4
Spring Season 05/09/2026 - 05/15/2026 1 1540.4
Spring Season 05/16/2026 - 05/22/2026 1 2164.4
Memorial Day Week 05/23/2026 - 05/29/2026 1 2788.4
Pre-Season 05/30/2026 - 06/05/2026 1 3412.4
Pre-Season 06/06/2026 - 06/12/2026 1 4244.4
In Season 06/13/2026 - 06/19/2026 1 4452.4
In Season 06/20/2026 - 06/26/2026 1 4868.4
4th of July Week 06/27/2026 - 07/03/2026 1 5076.4
In Season 07/04/2026 - 07/10/2026 1 5076.4
In Season 07/11/2026 - 07/17/2026 1 5076.4
In Season 07/18/2026 - 07/24/2026 1 5076.4
In Season 07/25/2026 - 07/31/2026 1 5076.4
In Season 08/01/2026 - 08/07/2026 1 5076.4
In Season 08/08/2026 - 08/14/2026 1 4036.4
Post Season 08/15/2026 - 08/21/2026 1 3724.4
Post Season 08/22/2026 - 08/28/2026 1 2996.4
Labor Day Week 08/29/2026 - 09/04/2026 1 2372.4
Pre-Off Season 09/05/2026 - 09/11/2026 1 2164.4
Pre-Off Season 09/12/2026 - 09/20/2026 1 1644.4
Off Season 09/21/2026 - 09/25/2026 1 1644.4
Off Season 09/26/2026 - 10/02/2026 1 1644.4
Last week of pool season 10/03/2026 - 10/09/2026 1 1644.4
Fall Season (pool closed) 10/10/2026 - 10/16/2026 1 1124.4
Off Season 10/17/2026 - 10/23/2026 1 1124.4
Off Season 10/24/2026 - 11/13/2026 1 1124.4
Off Season 11/14/2026 - 11/20/2026 1 1124.4
Thanksgiving Week 11/21/2026 - 11/27/2026 1 1644.4
Off season 11/28/2026 - 12/18/2026 1 1124.4
Christmas/New Years Weeks 12/19/2026 - 01/03/2027 1 1644.4

Reviews

Great time!
We had a great time on vacation, and the house fit us perfectly! We had adults, children, and babies, and there was plenty of space. Great proximity to the beach and coffee shops, shopping and walking trails! Pool and hot tub were clean and used daily! We would definitely come back to this house!
Lauren S.
May 2025
Friends Vacation
Very satisfied with stocked kitchen was able to cook comfortably. The little basket of supplies was a pleasant surprise. The beds were comfortable. Enjoyed the pool and hot tub on windy days. Very satisfied Beds 9/22/2024 at 12:21 AM
Michel B
Sep 2024
Fantastic location for a laid back vacation
House could use plastic cups, particularly for around the pool. Minor stuff wrong (toilet paper holders, pool gate and doors hard to close), but overall great property. Early checkout was a bit tough.
Jake V
Sep 2024

Write a Review

Your email address will not be published. Required fields are marked *



Click to View Map