WHALERS INN Corolla
Pets Welcome
4
3
10
Whaler's Inn features the 'traditional' beach house reverse floor plan, the living, dining, and kitchen are all the way at the top with access to furnished decks and Screened Porch (or Breezy Parlor Room). You musn't miss out on the Ships Watch just a few steps up from this gathering room.
BEACH ACCESS: About 1000 feet to Herring Beach Access.
4 BEDROOMS accomodate 10 guests in 2 Kings, 1 Queen, 2 Twin Bunk Sets.
Sheets are provided for each bed. 4 Bath Towel Sets (1 Bath Towel, 1 Hand Towel, 1 Washcloth)
STANDARD AMENITIES:
Central Heat/AC; Color TV with Cable or Satellite; DVD Player; Radio, Stereo or Docking Station; Cleaning Tools; Pillows; Blankets; Baby Gate; Hi Chair; Pack-n-Play; Washer/Dryer; Iron & Board; 5 Beach Chairs; Deck Furniture; BBQ Grill; Outside Shower. Kitchen Furnished with Dishwasher; Microwave; Blender; Coffee Maker; Mixer; Icemaker or Trays; Pots, Pans and Ovenware; Dishes; Eating, Preparing and Serving Utensils.
WHALER'S INN EXTRA AMENITIES:
Private Gated Pool (14X30 with Heating Available); Private Hot Tub; PoolsideTiki Bar; Gas Grill; Screened Porch; Hammock; Basketball Goal; Pod Coffee Pot; Books & Games;
ADDITIONAL RENTAL INFORMATION
- Full Week vacation leases available to renters 24 and older. Family Groups Only.
- TURNOVER DAY - Saturday.
- PET POLICY: Dog Friendly! 2 Adult Dogs (no puppies) are permitted with and additional fee.
- NO SMOKING OR VAPING
- POOL - Available Mid-April - Mid October Pool Heating with additional charge (weekly fee). Pool Heat option allows the pool to be heated by a heat pump , device. Please know that actual water temperature will be dependent on the ambient air temperature and a specific temperature cannot be guaranteed.
WHALER'S INN can be your family vacation home if you
Make it your GREAT ESCAPE today!
Amenities
- Basketball goal
- Bath Towels
- BBQ-Charcoal Grill
- BBQ-Gas Grill
- Bed Sheets
- Cable TV
- Fireplace - Electric
- Gated Pool
- High Chair
- High Speed Internet
- Hot Tub
- HVAC
- Iron & Ironing Board
- Non Smoking
- Outside Shower
- Pack-n-Play
- Parking-Free@Property
- Pool Heat Fee
- Pool-side "Tiki" Bar
- Private Pool
- Private Pool Heated
- Screened Porch
- Washer/Dryer
- Wireless Internet
- Oceanside
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
Fall Season (pool closed) | 10/12/2024 - 10/18/2024 | 1 | 916.4 | ||
Off Season | 10/19/2024 - 10/25/2024 | 1 | 916.4 | ||
Off Season | 10/26/2024 - 11/15/2024 | 1 | 916.4 | ||
Off Season | 11/16/2024 - 11/22/2024 | 1 | 916.4 | ||
Thanksgiving Week | 11/23/2024 - 11/29/2024 | 1 | 1436.4 | ||
Off season | 11/30/2024 - 12/20/2024 | 7 | 916.4 | ||
Christmas/New Years Weeks | 12/21/2024 - 01/03/2025 | 1 | 1436.4 | ||
Off Season | 01/04/2025 - 01/10/2025 | 1 | 1124.4 | ||
Off Season | 01/11/2025 - 01/17/2025 | 7 | 1124.4 | ||
Off Season | 01/18/2025 - 01/24/2025 | 7 | 1124.4 | ||
Off Season | 01/25/2025 - 01/31/2025 | 7 | 1124.4 | ||
Off Season | 02/01/2025 - 02/07/2025 | 7 | 1124.4 | ||
Off Season | 02/08/2025 - 02/14/2025 | 7 | 1124.4 | ||
Off Season | 02/15/2025 - 02/21/2025 | 7 | 1124.4 | ||
Off Season | 02/22/2025 - 02/28/2025 | 7 | 1124.4 | ||
Off Season | 03/01/2025 - 03/07/2025 | 1 | 1124.4 | ||
Off Season | 03/08/2025 - 03/14/2025 | 1 | 1124.4 | ||
Off Season | 03/15/2025 - 03/21/2025 | 1 | 1124.4 | ||
Off Season | 03/22/2025 - 03/28/2025 | 1 | 1124.4 | ||
Off Season | 03/29/2025 - 04/04/2025 | 1 | 1124.4 | ||
Off Season | 04/05/2025 - 04/11/2025 | 1 | 1436.4 | ||
Off Season | 04/12/2025 - 04/18/2025 | 1 | 1436.4 | ||
Easter Week | 04/19/2025 - 04/25/2025 | 1 | 1748.4 | ||
Welcome to Spring | 04/26/2025 - 05/02/2025 | 1 | 1436.4 | ||
Spring Season | 05/03/2025 - 05/09/2025 | 1 | 1540.4 | ||
Spring Season | 05/10/2025 - 05/16/2025 | 1 | 1748.4 | ||
Spring Season | 05/17/2025 - 05/23/2025 | 1 | 2164.4 | ||
Memorial Day Week | 05/24/2025 - 05/30/2025 | 1 | 2788.4 | ||
Pre-Season | 05/31/2025 - 06/06/2025 | 1 | 3412.4 | ||
Pre-Season | 06/07/2025 - 06/13/2025 | 1 | 4244.4 | ||
In Season | 06/14/2025 - 06/20/2025 | 1 | 4452.4 | ||
In Season | 06/21/2025 - 06/27/2025 | 1 | 4868.4 | ||
4th of July Week | 06/28/2025 - 07/04/2025 | 1 | 5076.4 | ||
In Season | 07/05/2025 - 07/11/2025 | 1 | 5076.4 | ||
In Season | 07/12/2025 - 07/18/2025 | 1 | 5076.4 | ||
In Season | 07/19/2025 - 07/25/2025 | 1 | 5076.4 | ||
In Season | 07/26/2025 - 08/01/2025 | 1 | 5076.4 | ||
In Season | 08/02/2025 - 08/08/2025 | 1 | 5076.4 | ||
In Season | 08/09/2025 - 08/15/2025 | 1 | 4036.4 | ||
Post Season | 08/16/2025 - 08/22/2025 | 1 | 3724.4 | ||
Post Season | 08/23/2025 - 08/29/2025 | 1 | 2996.4 | ||
Labor Day Week | 08/30/2025 - 09/05/2025 | 1 | 2372.4 | ||
Pre-Off Season | 09/06/2025 - 09/12/2025 | 1 | 2164.4 | ||
Pre-Off Season | 09/13/2025 - 09/21/2025 | 1 | 1644.4 | ||
Off Season | 09/22/2025 - 09/26/2025 | 1 | 1644.4 | ||
Off Season | 09/27/2025 - 10/03/2025 | 1 | 1644.4 | ||
Last week of pool season | 10/04/2025 - 10/10/2025 | 1 | 1644.4 | ||
Fall Season (pool closed) | 10/11/2025 - 10/17/2025 | 1 | 1436.4 | ||
Off Season | 10/18/2025 - 10/24/2025 | 1 | 1436.4 | ||
Off Season | 10/25/2025 - 11/14/2025 | 1 | 1436.4 | ||
Off Season | 11/15/2025 - 11/21/2025 | 1 | 1436.4 | ||
Thanksgiving Week | 11/22/2025 - 11/28/2025 | 1 | 1644.4 | ||
Off season | 11/29/2025 - 12/19/2025 | 1 | 1436.4 | ||
Christmas/New Years Weeks | 12/20/2025 - 01/04/2026 | 1 | 1644.4 |
Write a Review