WISH YOU WERE HERE Corolla
Pets Welcome
4
2
9
WISH YOU WERE HERE is the quintessential beach house! You'll feel your worries slip away the moment you walk through the door of this 4BR/2BA charming beach house with a loft in Corolla's popular Whalehead neighborhood. The famous wide Corolla beach is just 2 blocks away at the end of the Herring Street Pedestrian Walkway.
Enjoy the huge private pool, tiki bar, hot tub, roomy outdoor shower with changing room and a killer roof-top deck with ocean to sound views. Beach cottage chic and the 21st century and are merged together with granite countertops, stainless steel appliances and white beadboard cabinets make the kitchen unique, functional and fabulous.
Grocery stores, retail shops, restaurants and attractions like The Currituck Lighthouse, Wild Horse Tours or The Currituck Club golf course are in walking or driving distance from Wish You Were Here.
BEACH ACCESS: Only about 2/10 mile ( 2 Blocks ) at the Herring Street Beach Access
MAIN LEVEL Greatroom - Living w/TV, Kitchen, Dining - 4 Bedrooms each w/TVs; 2 Baths
LOFT LEVEL: Twin Day Bed; Game Table; TV
GROUND LEVEL Laundry
4 BEDROOMS accommodate 9 in 1 w/Queen, 1 w/Queen, 1 w/2 Twins, 1 w/2 Twins, Loft with daybed.
Sheets are provided for all beds. Bath towels are provided for nine. All Linens are professionally laundered and left for you in their protective coverings for your protection. Bedspreads not available. One blanket per bed is available.
GREAT ESCAPES STANDARD AMENITIES:
Central Heat/AC; Color TV with Cable or Satellite**; DVD Player; Radio, Stereo or Docking Station; Cleaning Tools; Baby Gate; High Chair; Portable Crib or Pac-n-Play; Pillows; Blankets; Washer/Dryer; Iron & Board; 5 Beach Chairs; Deck Furniture; BBQ Grill; Outside Shower. Kitchen Furnished with Dishwasher; Microwave; Blender; Coffee Maker; Mixer; Icemaker or Trays; Pots, Pans and Ovenware; Dishes; Eating, Preparing and Serving Utensils.
WISH YOU WERE HERE EXTRA AMENITIES:
Private Gated Pool (can be Heated); Hot Tub; Gas Grill; Pergola Poolside Bar; Pool Basketball Goal; 2 Adult Bikes; WiFi; Unlimited Long Distance; Ice Machine. **6 TVs with cable connections.
ADDITIONAL RENTAL INFORMATION:
Weekly vacation leases available to family groups over the age of 24.
TURNOVER DAY: SUNDAY
PET POLICY: *Dog Friendly! Dogs (limit 2) are permitted with and additional fee of $150 plus tax.
NO SMOKING or VAPING
POOL: Availability: Mid-April - Mid-October.
Pool Heat: Available at an additional charge ($175/week). Pool Heat option allows the pool to be heated by a heat pump device. Please know that actual water temperature will be dependent on the ambient air temperature and a specific temperature cannot be guaranteed.
WISH YOU WERE HERE is a GREAT ESCAPE for your family!
Amenities
- Bath Towels
- BBQ-Gas Grill
- Bed Sheets
- Cable TV
- Coffee Pot - Drip
- Coffee Pot - Pod
- Dog Friendly
- Gated Pool
- High Chair
- High Speed Internet
- Hot Tub
- HVAC
- Iron & Ironing Board
- Non Smoking
- Outside Shower
- Parking-Free@Property
- Pool Heat Fee
- Pool-side "Tiki" Bar
- Private Pool
- Private Pool Heated
- Roof Top Deck/Crow's Nest
- Washer/Dryer
- Wireless Internet
- Oceanside
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
Off Season | 10/13/2024 - 10/26/2024 | 7 | 1649.2 | ||
Off Season | 10/27/2024 - 11/02/2024 | 7 | 1649.2 | ||
Off Season | 11/03/2024 - 11/09/2024 | 7 | 1649.2 | ||
Off Season | 11/10/2024 - 11/16/2024 | 7 | 1649.2 | ||
Off Season | 11/17/2024 - 11/23/2024 | 7 | 1649.2 | ||
Thanksgiving Week | 11/24/2024 - 11/30/2024 | 7 | 1649.2 | ||
Off Season | 12/01/2024 - 12/07/2024 | 7 | 1649.2 | ||
Off Season | 12/08/2024 - 12/14/2024 | 7 | 1649.2 | ||
Off Season | 12/15/2024 - 12/21/2024 | 7 | 1649.2 | ||
Christmas Week | 12/22/2024 - 12/28/2024 | 7 | 1649.2 | ||
New Year's Week | 12/29/2024 - 01/04/2025 | 7 | 1649.2 | ||
Off Season | 01/05/2025 - 01/11/2025 | 7 | 1347.6 | ||
Off Season | 01/12/2025 - 01/18/2025 | 7 | 1347.6 | ||
Off Season | 01/19/2025 - 01/25/2025 | 7 | 1347.6 | ||
Off Season | 01/26/2025 - 02/01/2025 | 7 | 1347.6 | ||
Off Season | 02/02/2025 - 02/08/2025 | 7 | 1347.6 | ||
Off Season | 02/09/2025 - 02/15/2025 | 7 | 1347.6 | ||
Off Season | 02/16/2025 - 02/22/2025 | 7 | 1347.6 | ||
Off Season | 02/23/2025 - 03/01/2025 | 7 | 1347.6 | ||
Off Season | 03/02/2025 - 03/08/2025 | 7 | 1347.6 | ||
Off Season | 03/09/2025 - 03/15/2025 | 7 | 1347.6 | ||
Off Season | 03/16/2025 - 03/22/2025 | 7 | 1347.6 | ||
Off Season | 03/23/2025 - 03/29/2025 | 7 | 1347.6 | ||
Off Season | 03/30/2025 - 04/05/2025 | 7 | 1441.2 | ||
Easter Week | 04/06/2025 - 04/12/2025 | 7 | 1441.2 | ||
Off Season | 04/13/2025 - 04/19/2025 | 7 | 1441.2 | ||
Off Season | 04/20/2025 - 04/26/2025 | 7 | 1441.2 | ||
Spring Season | 04/27/2025 - 05/03/2025 | 7 | 1545.2 | ||
Spring Season | 05/04/2025 - 05/10/2025 | 7 | 1649.2 | ||
Spring Season | 05/11/2025 - 05/17/2025 | 7 | 1857.2 | ||
Spring Season | 05/18/2025 - 05/24/2025 | 7 | 2273.2 | ||
Memorial Day Week | 05/25/2025 - 05/31/2025 | 7 | 3001.2 | ||
Pre-Season | 06/01/2025 - 06/07/2025 | 7 | 3001.2 | ||
In Season | 06/08/2025 - 06/14/2025 | 7 | 3521.2 | ||
In Season | 06/15/2025 - 06/21/2025 | 7 | 3833.2 | ||
In Season | 06/22/2025 - 06/28/2025 | 7 | 4041.2 | ||
July 4th Week | 06/29/2025 - 07/05/2025 | 7 | 4041.2 | ||
In Season | 07/06/2025 - 07/12/2025 | 7 | 4041.2 | ||
In Season | 07/13/2025 - 07/19/2025 | 7 | 4041.2 | ||
In Season | 07/20/2025 - 07/26/2025 | 7 | 4041.2 | ||
In Season | 07/27/2025 - 08/02/2025 | 7 | 4041.2 | ||
In Season | 08/03/2025 - 08/09/2025 | 7 | 4041.2 | ||
In Season | 08/10/2025 - 08/16/2025 | 7 | 3001.2 | ||
Post Season | 08/17/2025 - 08/23/2025 | 7 | 2481.2 | ||
Post Season | 08/24/2025 - 08/30/2025 | 7 | 2481.2 | ||
2021 Labor Day Week | 08/31/2025 - 09/06/2025 | 7 | 1649.2 | ||
Pre Off Season | 09/07/2025 - 09/13/2025 | 7 | 1649.2 | ||
Pre-Off Season | 09/14/2025 - 09/20/2025 | 7 | 1649.2 | ||
Fall Season | 09/21/2025 - 09/27/2025 | 7 | 1649.2 | ||
Fall Season | 09/28/2025 - 10/04/2025 | 7 | 1649.2 | ||
Fall Season | 10/05/2025 - 10/11/2025 | 7 | 1649.2 | ||
Off Season | 10/12/2025 - 10/25/2025 | 7 | 1649.2 | ||
Off Season | 10/26/2025 - 11/01/2025 | 7 | 1649.2 | ||
Off Season | 11/02/2025 - 11/08/2025 | 7 | 1649.2 | ||
Off Season | 11/09/2025 - 11/15/2025 | 7 | 1649.2 | ||
Off Season | 11/16/2025 - 11/22/2025 | 7 | 1649.2 | ||
Thanksgiving Week | 11/23/2025 - 11/29/2025 | 7 | 1649.2 | ||
Off Season | 11/30/2025 - 12/06/2025 | 7 | 1649.2 | ||
Off Season | 12/07/2025 - 12/13/2025 | 7 | 1649.2 | ||
Off Season | 12/14/2025 - 12/20/2025 | 7 | 1649.2 | ||
Christmas Week | 12/21/2025 - 12/27/2025 | 7 | 1649.2 | ||
New Year's Week | 12/28/2025 - 01/03/2026 | 7 | 1649.2 |
Reviews
Jun 2024
Jan 2023
Jan 2023
Jan 2023
Jan 2023
Jan 2023
May 2022
Write a Review