CHILLAX INN Corolla
4
3
2
8
CHILLAX INN is a great, Roomy 4 Bedroom home with three full baths and 2 half baths. Great for a single family on a quiet cul-de-sac in Ocean Sands community of Corolla.
BEACH ACCESS: About 2 Blocks via Lake Trail.
UPPER LEVEL: Greatroom with Living, Dining and Kitchen Areas; Powder Room; Sun Deck Access.
Sheets are provided for all the beds. Bath towel sets are provided for eight. Beds are made for your first night however, the top bunks are not made
GREAT ESCAPES STANDARD FEATURES:
Keyless Entry; Wifi; Central Heat/AC; DVD Player; Radio, Stereo or Docking Station; Cleaning Tools; Baby Gate; High Chair; Portable Crib or Pac-n-Play; Pillows; Blankets; Washer/Dryer; Iron & Board; 5 Beach Chairs; Deck Furniture; BBQ Grill; Outside Shower. Kitchen Furnished with Dishwasher; Microwave; Blender; Coffee Maker; Mixer; Icemaker or Trays; Pots, Pans and Ovenware; Dishes; Eating, Preparing and Serving Utensils.
Private Pool & Hot Tub; Deck Furniture; Hammock; Beach Cart; CornHole; Netflix - PrimeVideo - Disney+ - Tubi; Playstation4.
NO SMOKING or VAPING. NO PETS.
Beach Gear Credit Included! When you book a 7–21 night stay, you’ll receive credit to use toward top beach essentials:
Cruiser bikes for scenic OBX rides
Umbrellas & loungers for oceanside relaxation
Coolers for easy beach picnics
Paddleboards & boogie boards for water fun
Cornhole boards & games for family bonding
ADDITIONAL RENTAL INFORMATION
TURNOVER DAY: Sunday
TELEVISION: Streaming Platforms include NetFlix, Prime Video, DisneyPlus and Tubi.
PET POLICY: Sorry, pets are not permitted at this home.
POOL: Availability: Mid-May to Mid-October.
CHILLAX INN will take you to your GREAT ESCAPE.
Amenities
- Bath Towels
- BBQ-Charcoal Grill
- Bed Sheets
- Comm. Tennis/Pickleball
- High Chair
- High Speed Internet
- Hot Tub
- HVAC
- Iron & Ironing Board
- Non Smoking
- Outside Shower
- Pack-n-Play
- Parking-Free@Property
- Partial Week Reservations
- Private Pool
- Washer/Dryer
- Wireless Internet
- Oceanside
| Season | Period | Min.Stay | Nightly | Weekly | |
|---|---|---|---|---|---|
| Off Season | 04/19/2026 - 04/25/2026 | 7 | 1441.84 | ||
| Spring Season | 04/26/2026 - 05/02/2026 | 7 | 1441.84 | ||
| Spring Season | 05/03/2026 - 05/09/2026 | 7 | 1441.84 | ||
| Spring Season | 05/10/2026 - 05/16/2026 | 7 | 1441.84 | ||
| Spring Season | 05/17/2026 - 05/23/2026 | 7 | 1545.84 | ||
| Memorial Day Week | 05/24/2026 - 05/30/2026 | 7 | 1753.84 | ||
| Pre-Season | 05/31/2026 - 06/06/2026 | 7 | 2408 | ||
| In Season | 06/07/2026 - 06/13/2026 | 7 | 2512 | ||
| In Season | 06/14/2026 - 06/20/2026 | 7 | 2720 | ||
| In Season | 06/21/2026 - 06/27/2026 | 7 | 2928 | ||
| July 4th Week | 06/28/2026 - 07/04/2026 | 7 | 3448 | ||
| In Season | 07/05/2026 - 07/11/2026 | 7 | 3448 | ||
| In Season | 07/12/2026 - 07/18/2026 | 7 | 3448 | ||
| In Season | 07/19/2026 - 07/25/2026 | 7 | 3448 | ||
| In Season | 07/26/2026 - 08/01/2026 | 7 | 3448 | ||
| In Season | 08/02/2026 - 08/08/2026 | 7 | 3448 | ||
| In Season | 08/09/2026 - 08/15/2026 | 7 | 3001.84 | ||
| Post Season | 08/16/2026 - 08/22/2026 | 7 | 2689.84 | ||
| Post Season | 08/23/2026 - 08/29/2026 | 7 | 2481.84 | ||
| Post Season | 08/30/2026 - 09/05/2026 | 7 | 2481.84 | ||
| Labor Day Week | 09/06/2026 - 09/12/2026 | 7 | 1753.84 | ||
| Pre-Off Season | 09/13/2026 - 09/19/2026 | 7 | 1753.84 | ||
| Fall Season | 09/20/2026 - 09/26/2026 | 7 | 1753.84 | ||
| Fall Season | 09/27/2026 - 10/03/2026 | 7 | 1753.84 | ||
| Fall Season | 10/04/2026 - 10/10/2026 | 7 | 1753.84 | ||
| Off Season | 10/11/2026 - 10/24/2026 | 7 | 1649.84 | ||
| Off Season | 10/25/2026 - 10/31/2026 | 7 | 1649.84 | ||
| Off Season | 11/01/2026 - 11/07/2026 | 7 | 1649.84 | ||
| Off Season | 11/08/2026 - 11/14/2026 | 7 | 1649.84 | ||
| Off Season | 11/15/2026 - 11/21/2026 | 7 | 1649.84 | ||
| Thanksgiving Week | 11/22/2026 - 11/28/2026 | 7 | 1649.84 | ||
| Off Season | 11/29/2026 - 12/05/2026 | 7 | 1649.84 | ||
| Off Season | 12/06/2026 - 12/12/2026 | 7 | 1649.84 | ||
| Off Season | 12/13/2026 - 12/19/2026 | 7 | 1649.84 | ||
| Christmas Week | 12/20/2026 - 12/26/2026 | 7 | 1649.84 | ||
| New Year's Week | 12/27/2026 - 01/02/2027 | 7 | 1649.84 |
Write a Review