TURTLE TIME Corolla
Pets Welcome
5
3
12
Turtle Time, located in the Ocean Sands community in Corolla, is a unique, updated beach cottage welcoming your family for a memorable stay.
5 bedrooms
5 blocks to the beach
Game Room with Pool Table
Private Pool
Hot Tub
The House: Turtle Time is a 5 bedroom, 3 bath home with a game room, bar, and bedroom on the ground floor, 3 rooms on the middle level, and the great room, kitchen, and king room on the top level.
- Bedroom 1: Queen bed on entry level
- Bedroom 2: King bed with shared bathroom on middle level
- Bedroom 3: Queen bed with shared bathroom on middle level
- Bedroom 4: Two bunk beds with shared bathroom on middle level
- Bedroom 5: King bed with ensuite bathroom on top level
- Entry level game room with bar and pool table!
Quality linens and pillows
Lush bath towels
Laundry room
Accommodates 12 guests
- Kitchen & Dining: Plenty of space, open concept, high-end appliances, fully stocked kitchen, and a dining table to accommodate 8+ guests
Oven
Stove
Refrigerator
Dishwasher
Blender
Coffee Maker
Mixer
Icemaker
Pots and Pans
Dishes
Utensils
- Living Room: Open living room with plenty of seating, a fireplace, high ceilings, and hardwood floors
Comfy furnishings around fireplace
TV with cable
Plenty of seating
- Exterior: Expansive decks and screened in porch allow you to take advantage of the beautiful Outer Banks weather!
Outdoor shower
Grill
Deck and porch seating
Private pool mid-Mayto mid-October
Hot Tub
Beach Access: Walk three blocks down Cormorant Trail, then turn left down Seabird Way to the beach access! Total walking time – 10 minutes (half mile)
Great Escapes Standard Features: Keyless Entry; Wifi; Central Heat/AC; TV with Cable, Satellite or Streaming; DVD Player; Cleaning Tools; Baby Gate; High Chair; Portable Crib or Pac-n-Play; Iron & Board; 5 Beach Chairs
Additional Rental Information:
Weekly vacation leases available to family groups over the age of 24.
Turnover Day: Saturday
Pet Policy: Dog friendly! Dogs (limit 2) are permitted with an additional fee of $150
No Smoking or Vaping.
Pool: Availability mid-May to mid-October.
Explore the area!
- Corolla Watersports Boat Rentals - 4 min
- Wild Horse Adventure Tours - 4 min
- Currituck Club Golf Course - 12 min
- Currituck Lighthouse in Corolla - 9 min
- Duck Boardwalk - 20 min
- Elizabethan Gardens / Lost Colony - 1 hour
- North Carolina Aquarium - 1 hour
- Bodie Lighthouse in Nags Head - 50 min
OCEAN SANDS COMMUNITY REGULATIONS:
- No Trailers, RVs/Motorhomes, Golf Carts, ATVs, Motorized Scooters/Buggies, etc.
- No on-street parking
- No Fireworks
- Noise Ordinance, other Nuisances, No Climbing on Dunes, Other Regulations also imposed.
Make Turtle Time your Great Escape today!
Amenities
- Bath Towels
- BBQ-Charcoal Grill
- Bed Sheets
- Crock Pot/Slow Cooker
- Dog Friendly
- Game Room
- High Chair
- High Speed Internet
- Hot Tub
- HVAC
- Iron & Ironing Board
- Non Smoking
- Outside Shower
- Pack-n-Play
- Parking-Free@Property
- Pool Table
- Private Pool
- Satellite TV
- Washer/Dryer
- Wireless Internet
- Oceanside
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
In Season | 06/14/2025 - 06/20/2025 | 7 | 4325.28 | ||
In Season | 06/21/2025 - 06/27/2025 | 7 | 4325.28 | ||
4th of July Week | 06/28/2025 - 07/04/2025 | 7 | 4325.28 | ||
In Season | 07/05/2025 - 07/11/2025 | 7 | 4325.28 | ||
In Season | 07/12/2025 - 07/18/2025 | 7 | 4325.28 | ||
In Season | 07/19/2025 - 07/25/2025 | 7 | 4325.28 | ||
In Season | 07/26/2025 - 08/01/2025 | 7 | 4325.28 | ||
In Season | 08/02/2025 - 08/08/2025 | 7 | 4325.28 | ||
In Season | 08/09/2025 - 08/15/2025 | 7 | 4325.28 | ||
Post Season | 08/16/2025 - 08/22/2025 | 7 | 2661.28 | ||
Post Season | 08/23/2025 - 08/29/2025 | 7 | 2661.28 | ||
Labor Day Week | 08/30/2025 - 09/05/2025 | 7 | 2661.28 | ||
Pre-Off Season | 09/06/2025 - 09/12/2025 | 7 | 2661.28 | ||
Pre-Off Season | 09/13/2025 - 09/21/2025 | 7 | |||
Off Season | 09/22/2025 - 09/26/2025 | 7 | |||
Off Season | 09/27/2025 - 10/03/2025 | 7 | |||
Last week of pool season | 10/04/2025 - 10/10/2025 | 7 | |||
Fall Season (pool closed) | 10/11/2025 - 10/17/2025 | 7 | |||
Off Season | 10/18/2025 - 10/24/2025 | 7 | |||
Off Season | 10/25/2025 - 11/14/2025 | 7 | |||
Off Season | 11/15/2025 - 11/21/2025 | 7 | |||
Thanksgiving Week | 11/22/2025 - 11/28/2025 | 7 | |||
Off season | 11/29/2025 - 12/19/2025 | 7 | |||
Christmas/New Years Weeks | 12/20/2025 - 01/02/2026 | 7 | |||
Off Season | 01/03/2026 - 01/09/2026 | 1 | |||
Off Season | 01/10/2026 - 01/16/2026 | 1 | |||
Off Season | 01/17/2026 - 01/23/2026 | 1 | |||
Off Season | 01/24/2026 - 01/30/2026 | 1 | |||
Off Season | 01/31/2026 - 02/06/2026 | 1 | |||
Off Season | 02/07/2026 - 02/13/2026 | 1 | |||
Off Season | 02/14/2026 - 02/20/2026 | 1 | |||
Off Season | 02/21/2026 - 02/27/2026 | 1 | |||
Off Season | 02/28/2026 - 03/06/2026 | 1 | |||
Off Season | 03/07/2026 - 03/13/2026 | 1 | |||
Off Season | 03/14/2026 - 03/20/2026 | 1 | |||
Off Season | 03/21/2026 - 03/27/2026 | 1 | |||
Off Season | 03/28/2026 - 04/03/2026 | 1 | |||
Off Season | 04/04/2026 - 04/10/2026 | 1 | |||
Off Season | 04/11/2026 - 04/17/2026 | 1 | |||
Easter Week | 04/18/2026 - 04/24/2026 | 1 | |||
Welcome to Spring | 04/25/2026 - 05/01/2026 | 1 | |||
Spring Season | 05/02/2026 - 05/08/2026 | 1 | |||
Spring Season | 05/09/2026 - 05/15/2026 | 1 | |||
Spring Season | 05/16/2026 - 05/22/2026 | 1 | 2349.28 | ||
Memorial Day Week | 05/23/2026 - 05/29/2026 | 1 | 2349.28 | ||
Pre-Season | 05/30/2026 - 06/05/2026 | 1 | 2661.28 | ||
Pre-Season | 06/06/2026 - 06/12/2026 | 1 | 2661.28 | ||
In Season | 06/13/2026 - 06/19/2026 | 1 | 4325.28 | ||
In Season | 06/20/2026 - 06/26/2026 | 1 | 4325.28 | ||
4th of July Week | 06/27/2026 - 07/03/2026 | 1 | 4325.28 | ||
In Season | 07/04/2026 - 07/10/2026 | 1 | 4325.28 | ||
In Season | 07/11/2026 - 07/17/2026 | 1 | 4325.28 | ||
In Season | 07/18/2026 - 07/24/2026 | 1 | 4325.28 | ||
In Season | 07/25/2026 - 07/31/2026 | 1 | 4325.28 | ||
In Season | 08/01/2026 - 08/07/2026 | 1 | 4325.28 | ||
In Season | 08/08/2026 - 08/14/2026 | 1 | 4325.28 | ||
Post Season | 08/15/2026 - 08/21/2026 | 1 | 2661.28 | ||
Post Season | 08/22/2026 - 08/28/2026 | 1 | 2661.28 | ||
Labor Day Week | 08/29/2026 - 09/04/2026 | 1 | 2661.28 | ||
Pre-Off Season | 09/05/2026 - 09/11/2026 | 1 | 2661.28 | ||
Pre-Off Season | 09/12/2026 - 09/20/2026 | 1 | |||
Off Season | 09/21/2026 - 09/25/2026 | 1 | |||
Off Season | 09/26/2026 - 10/02/2026 | 1 | |||
Last week of pool season | 10/03/2026 - 10/09/2026 | 1 | |||
Fall Season (pool closed) | 10/10/2026 - 10/16/2026 | 1 | |||
Off Season | 10/17/2026 - 10/23/2026 | 1 | |||
Off Season | 10/24/2026 - 11/13/2026 | 1 | |||
Off Season | 11/14/2026 - 11/20/2026 | 1 | |||
Thanksgiving Week | 11/21/2026 - 11/27/2026 | 1 | |||
Off season | 11/28/2026 - 12/18/2026 | 1 | |||
Christmas/New Years Weeks | 12/19/2026 - 01/03/2027 | 1 |
Write a Review