Family and Friends will enjoy this Fun filled home near the lake, tennis and beach. Plenty of privacy at your in-ground pool. Small families call for discount. Enjoy our wonderful wide sandy beaches. This home is well appointed with upgrades and plenty of activities for the whole family. Five bedrooms 2 kings, 2 queens, 2 bunk beds, 3 bathrooms, outdoor private shower,
Hot tub, private pool, with plenty of privacy, Game Room with
pool table, bar area, mini refrigerator, internet, and gas fireplace. In a secluded setting with plenty of privacy. . New this season 4 bedrooms hardwood flooring. Smoke and animal free private home,
Saturday turnover in peak weeks.
Hot tub, private pool, with plenty of privacy, Game Room with
pool table, bar area, mini refrigerator, internet, and gas fireplace. In a secluded setting with plenty of privacy. . New this season 4 bedrooms hardwood flooring. Smoke and animal free private home,
Saturday turnover in peak weeks.
Amenities
- BBQ-Charcoal
- Game Room
- High Chair
- High Speed Internet
- Hot Tub
- HVAC
- Iron & Ironing Board
- Non Smoking
- Pack-n-Play
- Parking-Free@Property
- Pool Table
- Private Pool
- Satellite TV
- Wireless Internet
Season | Period | Min.Stay | Nightly | Weekly | |
---|---|---|---|---|---|
5th Week of Spring | 05/21/2022 - 05/27/2022 | 7 | 1799.0000 | ||
Memorial Day Week | 05/28/2022 - 06/03/2022 | 7 | 2399.0000 | ||
Pre-Season | 06/04/2022 - 06/10/2022 | 7 | 2699.0000 | ||
In Season | 06/11/2022 - 06/17/2022 | 7 | 2699.0000 | ||
In Season | 06/18/2022 - 06/24/2022 | 7 | 4299.0000 | ||
In Season | 06/25/2022 - 07/01/2022 | 7 | 4299.0000 | ||
4th of July Week | 07/02/2022 - 07/08/2022 | 7 | 4299.0000 | ||
In Season | 07/09/2022 - 07/15/2022 | 7 | 4299.0000 | ||
In Season | 07/16/2022 - 07/22/2022 | 7 | 4299.0000 | ||
In Season | 07/23/2022 - 07/29/2022 | 7 | 4299.0000 | ||
In Season | 07/30/2022 - 08/05/2022 | 7 | 4299.0000 | ||
In Season | 08/06/2022 - 08/12/2022 | 7 | 4299.0000 | ||
In Season | 08/13/2022 - 08/19/2022 | 7 | 4299.0000 | ||
Post Season | 08/20/2022 - 08/26/2022 | 7 | 2699.0000 | ||
Post Season | 08/27/2022 - 09/02/2022 | 7 | 2699.0000 | ||
Labor Day Week | 09/03/2022 - 09/09/2022 | 7 | 2399.0000 | ||
Pre-Off Season | 09/10/2022 - 09/16/2022 | 7 | 2399.0000 | ||
Pre-Off Season | 09/17/2022 - 09/23/2022 | 7 | 1799.0000 | ||
Off Season | 09/24/2022 - 09/30/2022 | 7 | 1799.0000 | ||
Off Season | 10/01/2022 - 10/07/2022 | 7 | 1499.0000 | ||
Off Season | 10/08/2022 - 10/14/2022 | 7 | 1499.0000 | ||
Fall Season (pool closed) | 10/15/2022 - 10/21/2022 | 7 | 1499.0000 | ||
Off Season | 10/22/2022 - 10/28/2022 | 7 | 1499.0000 | ||
Off Season | 10/29/2022 - 11/18/2022 | 7 | 1499.0000 | ||
2021 Thanksgiving Week | 11/19/2022 - 11/25/2022 | 7 | 1499.0000 | ||
Off Season | 11/26/2022 - 12/16/2022 | 7 | 1499.0000 | ||
Christmas/New Years Weeks | 12/17/2022 - 12/30/2022 | 7 | 1499.0000 | ||
Off Season | 12/31/2022 - 02/25/2023 | 1 | |||
Off Season | 02/26/2023 - 03/04/2023 | 7 | |||
Off Season | 03/05/2023 - 03/11/2023 | 7 | |||
Off Season | 03/12/2023 - 03/18/2023 | 7 | |||
Off Season | 03/19/2023 - 03/25/2023 | 7 | |||
Off Season | 03/26/2023 - 04/01/2023 | 7 | |||
Off Season | 04/02/2023 - 04/08/2023 | 7 | |||
Palm Sunday Week | 04/09/2023 - 04/15/2023 | 7 | |||
Easter Week | 04/16/2023 - 04/22/2023 | 7 | |||
1st Week of Spring | 04/23/2023 - 04/29/2023 | 7 | |||
2nd Week of Spring | 04/30/2023 - 05/06/2023 | 7 | |||
3rd Week of Spring | 05/07/2023 - 05/13/2023 | 7 | |||
4th Week of Spring | 05/14/2023 - 05/20/2023 | 7 | |||
5th Week of Spring | 05/21/2023 - 05/27/2023 | 7 | |||
Memorial Day Week | 05/28/2023 - 06/03/2023 | 7 | |||
Pre-Season | 06/04/2023 - 06/10/2023 | 7 | |||
In Season | 06/11/2023 - 06/17/2023 | 7 | |||
In Season | 06/18/2023 - 06/24/2023 | 7 | |||
In Season | 06/25/2023 - 07/01/2023 | 7 | |||
4th of July Week | 07/02/2023 - 07/08/2023 | 7 | |||
In Season | 07/09/2023 - 07/15/2023 | 7 | |||
In Season | 07/16/2023 - 07/22/2023 | 7 | |||
In Season | 07/23/2023 - 07/29/2023 | 7 | |||
In Season | 07/30/2023 - 08/05/2023 | 7 | |||
In Season | 08/06/2023 - 08/12/2023 | 7 | |||
In Season | 08/13/2023 - 08/19/2023 | 7 | |||
Post Season | 08/20/2023 - 08/26/2023 | 7 | |||
Post Season | 08/27/2023 - 09/02/2023 | 7 | |||
Labor Day Week | 09/03/2023 - 09/09/2023 | 7 | |||
Pre-Off Season | 09/10/2023 - 09/16/2023 | 7 | |||
Pre-Off Season | 09/17/2023 - 09/23/2023 | 7 | |||
Off Season | 09/24/2023 - 09/30/2023 | 7 | |||
Off Season | 10/01/2023 - 10/07/2023 | 7 | |||
Off Season | 10/08/2023 - 10/14/2023 | 7 | |||
Fall Season (pool closed) | 10/15/2023 - 10/21/2023 | 7 | |||
Off Season | 10/22/2023 - 10/28/2023 | 7 | |||
Off Season | 10/29/2023 - 11/18/2023 | 7 | |||
2021 Thanksgiving Week | 11/19/2023 - 11/25/2023 | 7 | |||
Off Season | 11/26/2023 - 12/23/2023 | 7 | |||
Christmas/New Years Weeks | 12/24/2023 - 12/30/2023 | 7 |
Write a Review